![]() |
Mount St. Mary's
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 227 | .275 | .363 | .377 | 24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-35 (.222) |
| Conference (Pct.) | 5-24 (.172) |
| Streak | Lost 6 |
| Home | 7-16 |
| Away | 2-13 |
| Neutral | 1-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 5 | at Wagner | L, 9-5 |
| May 9 | Sacred Heart | L, 7-5 |
| May 10 | Sacred Heart | L, 7-1 |
| May 10 | Sacred Heart | L, 6-2 |
| May 11 | Sacred Heart | L, 9-6 |
| May 17 | at Cent. Connecticut St. | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 29 | ||
| At Bats | 1423 | 892 | ||
| Runs | 227 | 130 | ||
| Hits | 391 | 247 | ||
| Doubles | 59 | 34 | ||
| Triples | 7 | 5 | ||
| Home Runs | 24 | 16 | ||
| Runs Batted In | 197 | 115 | ||
| Extra Base Hits | 90 | 55 | ||
| Total Bases | 536 | 339 | ||
| Walks | 170 | 89 | ||
| Hit by pitch | 34 | 21 | ||
| Strikeouts | 322 | 197 | ||
| Sacrifice Flies | 14 | 7 | ||
| Sacrifice Hits | 35 | 19 | ||
| Hit into double play | 20 | 15 | ||
| Stolen Bases | 84 | 49 | ||
| Caught Stealing | 32 | 17 | ||
| Batting Average | .275 | .277 | ||
| On Base Percentage | .363 | .354 | ||
| Slugging Percentage | .377 | .380 | ||
| Earned Run Average | 6.64 | 6.91 | ||
| Shutouts | 1 | 1 | ||
| At Bats Against | 1499 | 934 | ||
| Batting Average Against | .334 | .342 | ||
| Home Attendance | 1963 | 1466 | ||
| Home Attendance average | 85 | 92 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
