Mount St. Mary's

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
54 250 .268 .331 .371 27
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 vs. St. Louis L, 13-11 37 11 16 6 0 0 11 4 12 0 0
Feb 25 vs. St. Louis L, 2-1 22 1 2 0 0 0 0 0 7 1 1
Feb 25 vs. St. Louis L, 10-5 33 5 12 2 0 0 4 1 3 0 0
Feb 26 vs. St. Louis L, 12-1 25 1 5 2 0 0 1 0 5 0 0
Feb 28 vs. St. Bonaventure W, 14-3 39 14 18 2 0 1 13 7 5 4 1
Feb 29 vs. St. Bonaventure L, 5-0 32 0 5 0 0 0 0 2 9 1 1
Mar 1 vs. St. Bonaventure L, 20-4 33 4 7 0 0 0 4 6 11 0 1
Mar 2 vs. St. Bonaventure L, 5-3 36 3 8 0 0 0 3 0 10 1 0
Mar 3 vs. Bowling Green L, 12-4 36 4 11 0 0 0 4 2 5 0 0
Mar 6 George Mason L, 5-2 31 2 7 1 0 0 2 3 8 0 0
Mar 7 at James Madison W, 9-6 41 9 10 2 0 2 8 8 13 4 1
Mar 13 at Maryland-Eastern Shore W, 11-6 36 11 13 3 0 1 10 8 6 5 2
Mar 13 at Maryland-Eastern Shore W, 6-0 31 6 10 1 1 0 6 2 3 1 0
Mar 14 Georgetown W, 10-9 36 10 12 0 0 3 9 2 6 2 0
Mar 16 Bryant L, 11-3 37 3 10 2 0 0 2 3 4 0 1
Mar 17 Bryant L, 4-2 27 2 4 1 0 0 2 1 8 0 0
Mar 17 Bryant L, 3-2 28 2 4 0 0 0 1 0 3 1 0
Mar 18 Bryant L, 13-6 34 6 8 2 0 1 5 3 7 2 1
Mar 20 Bucknell L, 7-3 36 3 12 1 0 0 2 1 1 1 0
Mar 21 at Navy W, 10-6 41 10 16 5 0 0 7 4 6 1 1
Mar 23 at Sacred Heart L, 10-5 33 5 10 2 0 0 4 2 8 0 1
Mar 23 at Sacred Heart L, 4-2 24 2 4 1 1 0 2 0 4 0 0
Mar 24 at Sacred Heart L, 7-3 39 3 7 3 0 0 2 4 7 2 0
Mar 24 at Sacred Heart L, 2-0 32 0 5 0 0 0 0 2 5 0 1
Mar 27 UMBC L, 7-3 33 3 6 3 0 2 3 1 6 0 1
Mar 28 at Maryland-Eastern Shore W, 6-3 35 6 9 2 0 0 6 3 6 2 0
Mar 30 Wagner L, 9-6 36 6 11 1 0 2 6 2 2 1 0
Mar 30 Wagner L, 8-7 33 7 12 4 0 0 7 0 5 0 0
Mar 31 Wagner W, 9-3 28 9 12 4 0 1 8 2 2 3 1
Mar 31 Wagner W, 6-4 28 6 7 2 0 0 2 3 6 5 0
Apr 5 LIU Brooklyn L, 11-3 29 3 5 1 0 0 3 3 6 1 0
Apr 6 LIU Brooklyn L, 3-2 25 2 6 1 0 0 1 2 7 0 0
Apr 6 LIU Brooklyn W, 5-1 24 5 10 1 0 2 5 2 5 0 1
Apr 7 LIU Brooklyn W, 9-5 32 9 10 3 0 0 9 5 7 1 0
Apr 10 at Georgetown L, 5-3 31 3 6 1 0 1 3 2 5 0 1
Apr 13 at Quinnipiac L, 17-3 33 3 8 1 0 0 3 2 9 0 0
Apr 14 at Quinnipiac L, 7-2 26 2 6 1 0 0 2 3 8 0 0
Apr 14 at Quinnipiac L, 5-4 31 4 8 2 0 0 3 3 5 0 0
Apr 15 at Quinnipiac W, 7-6 34 7 11 1 0 2 7 3 9 0 0
Apr 17 at Towson L, 10-5 31 5 6 0 0 1 5 4 8 1 1
Apr 20 at Monmouth L, 4-3 31 3 8 3 0 1 3 2 9 0 1
Apr 20 at Monmouth L, 2-0 24 0 2 1 0 0 0 1 8 0 0
Apr 21 at Monmouth L, 5-4 28 4 11 1 0 0 4 2 4 0 0
Apr 21 at Monmouth L, 2-1 33 1 9 3 0 0 1 1 7 0 1
Apr 24 at Penn St. L, 5-3 29 3 5 0 1 0 3 6 13 2 1
Apr 25 at UMBC L, 15-10 39 10 13 3 0 2 9 3 6 1 0
May 1 at Virginia   - - - - - - - - - - -
May 4 at Fairleigh Dickinson W, 7-4 36 7 10 3 0 1 5 3 2 1 2
May 5 at Fairleigh Dickinson W, 9-5 30 9 11 2 0 2 9 4 6 1 0
May 5 at Fairleigh Dickinson L, 9-6 28 6 11 1 0 1 6 2 2 1 1
May 6 at Fairleigh Dickinson L, 4-1 31 1 5 1 0 0 1 3 4 0 0
May 10 Cent. Connecticut St. L, 9-0 31 0 4 1 0 0 0 3 7 0 0
May 11 Cent. Connecticut St. L, 6-5 25 5 7 2 0 0 5 4 7 0 0
May 11 Cent. Connecticut St. L, 16-1 27 1 6 1 1 0 1 1 1 0 0
May 12 Cent. Connecticut St. L, 17-3 36 3 9 1 0 1 3 2 3 0 0