| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 250 | .268 | .331 | .371 | 27 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Austin Carter | 16 | 22 | 5 | 3 | - | - | - | 1 | 1 | 9 | - | - | .136 | .240 | .136 | |||
| 19 | Danny Zdancewicz | 5 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - | .400 | .400 | .400 | |||
| 34 | Ryan Owens | 52 | 172 | 24 | 45 | 10 | - | 1 | 21 | 15 | 28 | 3 | 2 | .262 | .318 | .337 | |||
| 31 | Josh Winter | 54 | 202 | 27 | 61 | 13 | 1 | 8 | 44 | 8 | 38 | - | - | .302 | .335 | .495 | |||
| 44 | Mark Quaranta | 54 | 192 | 30 | 64 | 12 | - | 4 | 34 | 26 | 21 | 3 | - | .333 | .405 | .458 | |||
| 3 | Andrew Clow | 39 | 108 | 14 | 32 | 4 | - | - | 9 | 9 | 14 | 2 | 1 | .296 | .369 | .333 | |||
| 27 | Sam Nott | 49 | 155 | 24 | 39 | 9 | - | 1 | 19 | 12 | 31 | 3 | 4 | .252 | .324 | .329 | |||
| 33 | Mo Moriarty | 40 | 106 | 12 | 32 | 5 | - | 2 | 13 | 13 | 33 | 2 | 1 | .302 | .380 | .406 | |||
| 23 | Brandon Scott | 48 | 125 | 21 | 29 | 4 | - | 2 | 12 | 6 | 29 | 4 | 3 | .232 | .267 | .312 | |||
| 11 | Jay Knight | 43 | 110 | 13 | 28 | 4 | 1 | 2 | 16 | 9 | 23 | 8 | 2 | .255 | .311 | .364 | |||
| 1 | Michael Foster | 54 | 210 | 32 | 58 | 9 | 1 | 2 | 25 | 9 | 34 | 6 | 7 | .276 | .321 | .357 | |||
| 2 | Nick Walker | 51 | 176 | 30 | 41 | 12 | - | 3 | 17 | 22 | 32 | 12 | - | .233 | .323 | .352 | |||
| 15 | Tom Healy | 18 | 32 | 7 | 5 | 1 | 1 | 2 | 7 | 7 | 11 | 2 | 2 | .156 | .310 | .438 | |||
| 6 | Jack Schwartz | 24 | 58 | 7 | 15 | 3 | - | - | 6 | 3 | 15 | 1 | 1 | .259 | .317 | .310 | |||
| 18 | Chris Campbell | 16 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |||
| 16 | Zack Schramm | 13 | 10 | 1 | 2 | - | - | - | 0 | 1 | 5 | - | - | .200 | .273 | .200 | |||
| Totals | 54 | 1716 | 250 | 460 | 87 | 4 | 27 | 225 | 142 | 331 | 46 | 23 | .268 | .331 | .371 | ||||
| Opponent | 54 | 1778 | 382 | 579 | 101 | 10 | 34 | 344 | 250 | 265 | 66 | 33 | .326 | .416 | .451 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Austin Carter | 16 | 2 | - | 2 | 3 | 0 | 1 | 9 | 2 | 4.50 | 27 | |||
| 19 | Danny Zdancewicz | 5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 | |||
| 34 | Ryan Owens | 52 | 1 | 4 | 9 | 58 | 11 | 6 | 76 | 29 | 2.62 | 201 | |||
| 31 | Josh Winter | 54 | 5 | 6 | 1 | 100 | 22 | 2 | 42 | 66 | 0.64 | 222 | |||
| 44 | Mark Quaranta | 54 | - | 4 | 2 | 88 | 16 | 2 | 61 | 46 | 1.33 | 224 | |||
| 3 | Andrew Clow | 39 | 4 | 1 | 3 | 36 | 4 | 2 | 41 | 23 | 1.78 | 125 | |||
| 27 | Sam Nott | 49 | 5 | 1 | 4 | 51 | 10 | 1 | 37 | 51 | 0.73 | 177 | |||
| 33 | Mo Moriarty | 40 | 1 | 1 | 1 | 43 | 7 | - | 21 | 19 | 1.11 | 122 | |||
| 23 | Brandon Scott | 48 | - | - | 6 | 39 | 6 | 5 | 37 | 30 | 1.23 | 137 | |||
| 11 | Jay Knight | 43 | 1 | 2 | 1 | 40 | 7 | - | 43 | 17 | 2.53 | 123 | |||
| 1 | Michael Foster | 54 | 5 | - | 8 | 75 | 12 | 3 | 88 | 32 | 2.75 | 232 | |||
| 2 | Nick Walker | 51 | 2 | 1 | 1 | 62 | 15 | 4 | 58 | 38 | 1.53 | 202 | |||
| 15 | Tom Healy | 18 | 1 | 2 | 2 | 14 | 4 | - | 8 | 12 | 0.67 | 44 | |||
| 6 | Jack Schwartz | 24 | 2 | - | 2 | 18 | 3 | - | 17 | 12 | 1.42 | 65 | |||
| 18 | Chris Campbell | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 16 | Zack Schramm | 13 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 11 | |||
| Totals | 54 | 31 | 23 | 44 | 636 | 118 | 29 | 552 | 390 | 1.42 | 1956 | ||||
| Opponent | 54 | 49 | 35 | 42 | 802 | 145 | 34 | 415 | 536 | 0.77 | 2154 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brady Feigl | 8 | 8 | 2 | 4 | 0 | 1 | 46.0 | 51 | 26 | 23 | 20 | 30 | 5.87 | 4 | 4.50 | |||
| 36 | Dan Horner | 20 | 4 | 1 | 5 | 4 | - | 44.0 | 56 | 36 | 30 | 28 | 44 | 9.00 | 3 | 6.14 | |||
| 32 | Vincent Molesky | 1 | 1 | 0 | 0 | 0 | - | 4.1 | 6 | 4 | 4 | 1 | 4 | 8.31 | 1 | 8.31 | |||
| 4 | Nick Riley | 19 | 1 | 1 | 3 | 3 | - | 42.0 | 57 | 40 | 32 | 19 | 27 | 5.79 | 2 | 6.86 | |||
| 31 | Josh Winter | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 2 | 0 | .00 | 1 | 18.00 | |||
| 12 | Karl Lamont | 12 | 9 | 2 | 6 | 0 | 1 | 71.2 | 105 | 62 | 40 | 24 | 36 | 4.52 | 4 | 5.02 | |||
| 33 | Mo Moriarty | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 3 | 3 | 1 | 0 | .00 | - | 81.00 | |||
| 13 | Thomas Williams | 14 | 7 | 3 | 3 | 0 | 1 | 70.0 | 100 | 54 | 52 | 19 | 25 | 3.21 | 4 | 6.69 | |||
| 18 | Chris Campbell | 14 | 3 | 0 | 3 | 0 | - | 36.1 | 42 | 27 | 20 | 27 | 23 | 5.70 | 2 | 4.95 | |||
| 24 | Chris Del vecchio | 11 | 3 | 2 | 1 | 0 | - | 25.0 | 35 | 39 | 37 | 32 | 23 | 8.28 | 4 | 13.32 | |||
| 21 | Scott Nickerson | 14 | 6 | 1 | 5 | 0 | - | 56.2 | 58 | 49 | 46 | 52 | 34 | 5.40 | 5 | 7.31 | |||
| 49 | Ben Smallenbroek | 11 | 4 | 2 | 2 | 0 | - | 26.1 | 53 | 31 | 28 | 16 | 15 | 5.13 | 3 | 9.57 | |||
| 35 | Andrew Schrock | 6 | 1 | 0 | 2 | 0 | - | 11.2 | 15 | 9 | 4 | 9 | 4 | 3.09 | 1 | 3.09 | |||
| Totals | 54 | 54 | 14 | 34 | 7 | 3 | 435.1 | 579 | 382 | 317 | 250 | 265 | 5.48 | 34 | 6.55 | ||||
| Opponent | 54 | 54 | 34 | 14 | 7 | 9 | 450.1 | 460 | 250 | 219 | 142 | 331 | 6.62 | 27 | 4.38 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Austin Carter | 16 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 9 | Brady Feigl | 9 | 7 | 2 | 5 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |||
| 36 | Dan Horner | 23 | 6 | 2 | 4 | 0 | 1.000 | - | 6 | 4 | .400 | - | - | |||
| 32 | Vincent Molesky | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - | |||
| 4 | Nick Riley | 19 | 6 | 3 | 3 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | |||
| 19 | Danny Zdancewicz | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 34 | Ryan Owens | 52 | 162 | 154 | 6 | 2 | .988 | 1 | - | - | - | - | - | |||
| 31 | Josh Winter | 54 | 399 | 376 | 18 | 5 | .987 | 28 | - | - | - | - | - | |||
| 44 | Mark Quaranta | 54 | 171 | 150 | 18 | 3 | .982 | 1 | 34 | 12 | .261 | 5 | 1 | |||
| 3 | Andrew Clow | 39 | 150 | 122 | 25 | 3 | .980 | 1 | 24 | 16 | .400 | 4 | - | |||
| 27 | Sam Nott | 49 | 107 | 97 | 7 | 3 | .972 | - | - | - | - | - | - | |||
| 12 | Karl Lamont | 14 | 30 | 6 | 23 | 1 | .967 | 2 | 11 | 7 | .389 | - | - | |||
| 33 | Mo Moriarty | 40 | 27 | 25 | 1 | 1 | .963 | - | - | - | - | - | - | |||
| 23 | Brandon Scott | 48 | 160 | 76 | 77 | 7 | .956 | 13 | - | - | - | - | - | |||
| 11 | Jay Knight | 43 | 78 | 72 | 2 | 4 | .949 | - | - | - | - | - | - | |||
| 1 | Michael Foster | 54 | 186 | 64 | 107 | 15 | .919 | 12 | - | - | - | - | - | |||
| 2 | Nick Walker | 51 | 222 | 85 | 118 | 19 | .914 | 19 | - | - | - | - | - | |||
| 13 | Thomas Williams | 16 | 11 | 3 | 7 | 1 | .909 | - | 5 | 3 | .375 | - | - | |||
| 15 | Tom Healy | 18 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | |||
| 6 | Jack Schwartz | 24 | 57 | 18 | 33 | 6 | .895 | 3 | - | - | - | - | - | |||
| 18 | Chris Campbell | 16 | 8 | 1 | 6 | 1 | .875 | - | 5 | 4 | .444 | - | - | |||
| 24 | Chris Del vecchio | 12 | 4 | 1 | 2 | 1 | .750 | - | 4 | 1 | .200 | - | - | |||
| 21 | Scott Nickerson | 17 | 8 | 2 | 4 | 2 | .750 | - | 15 | 3 | .167 | - | - | |||
| 49 | Ben Smallenbroek | 12 | 4 | 1 | 2 | 1 | .750 | - | 2 | 1 | .333 | - | - | |||
| 16 | Zack Schramm | 13 | 6 | 4 | 0 | 2 | .667 | - | - | - | - | 1 | - | |||
| 35 | Andrew Schrock | 6 | 2 | 1 | 0 | 1 | .500 | - | 1 | 2 | .667 | - | - | |||
| Totals | 54 | 1862 | 1305 | 476 | 81 | .956 | 36 | 66 | 33 | .333 | 10 | 1 | ||||
| Opponent | 54 | 2031 | 1351 | 616 | 64 | .968 | 37 | 46 | 22 | .324 | 11 | 1 | ||||