![]() |
Ryan Owens | #34 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .262 | 1 | 21 | 24 | 3 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. St. Louis | L, 13-11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. St. Louis | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. St. Louis | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. St. Louis | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. St. Bonaventure | W, 14-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | vs. St. Bonaventure | L, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. St. Bonaventure | L, 20-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. St. Bonaventure | L, 5-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Bowling Green | L, 12-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | George Mason | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at James Madison | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Maryland-Eastern Shore | W, 11-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Maryland-Eastern Shore | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Georgetown | W, 10-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Bryant | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Bryant | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Bryant | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Bryant | L, 13-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Bucknell | L, 7-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Navy | W, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Sacred Heart | L, 10-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Sacred Heart | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Sacred Heart | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Sacred Heart | L, 2-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | UMBC | L, 7-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Maryland-Eastern Shore | W, 6-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Wagner | L, 9-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Wagner | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Wagner | W, 9-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 31 | Wagner | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | LIU Brooklyn | L, 11-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | LIU Brooklyn | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | LIU Brooklyn | W, 5-1 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | LIU Brooklyn | W, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Georgetown | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Quinnipiac | L, 17-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Quinnipiac | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Quinnipiac | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Quinnipiac | W, 7-6 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 17 | at Towson | L, 10-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Monmouth | L, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Monmouth | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Monmouth | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Monmouth | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Penn St. | L, 5-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at UMBC | L, 15-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Fairleigh Dickinson | W, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Fairleigh Dickinson | W, 9-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Fairleigh Dickinson | L, 9-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Fairleigh Dickinson | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | Cent. Connecticut St. | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | Cent. Connecticut St. | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | Cent. Connecticut St. | L, 16-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | Cent. Connecticut St. | L, 17-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)









