![]() |
Ryan Owens | #34 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .262 | 1 | 21 | 24 | 3 |
| Recent Games | ||
|---|---|---|
| May 5 | at Fairleigh Dickinson | L, 9-6 |
| May 6 | at Fairleigh Dickinson | L, 4-1 |
| May 10 | Cent. Connecticut St. | L, 9-0 |
| May 11 | Cent. Connecticut St. | L, 6-5 |
| May 11 | Cent. Connecticut St. | L, 16-1 |
| May 12 | Cent. Connecticut St. | L, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 32 | ||
| Plate appearances | 201 | 119 | ||
| At Bats | 172 | 101 | ||
| Runs | 24 | 12 | ||
| Hits | 45 | 27 | ||
| Doubles | 10 | 6 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 21 | 11 | ||
| Total bases | 58 | 36 | ||
| Walks | 15 | 8 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 28 | 15 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 9 | 7 | ||
| Hit into double play | 6 | 2 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .262 | .267 | ||
| On Base Percentage | .318 | .321 | ||
| Slugging Percentage | .337 | .356 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 162 | 104 | ||
| Put Outs | 154 | 100 | ||
| Assists | 6 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .988 | .981 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)









