![]() |
Nick Walker | #2 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .233 | 3 | 17 | 30 | 12 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 176 | 30 | 41 | 12 | - | 3 | 17 | 22 | 32 | 12 | - | .233 | .323 | .352 |
| Conference | 29 | 86 | 14 | 20 | 8 | - | 1 | 8 | 14 | 16 | 2 | - | .233 | .343 | .360 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 71 | 11 | 13 | 3 | - | 1 | 5 | 10 | 12 | 2 | - | .183 | .284 | .268 |
| Away | 22 | 69 | 14 | 20 | 8 | - | 2 | 10 | 11 | 15 | 8 | - | .290 | .390 | .493 |
| Neutral | 9 | 36 | 5 | 8 | 1 | - | - | 2 | 1 | 5 | 2 | - | .222 | .263 | .250 |
| Wins | 12 | 47 | 12 | 12 | 2 | - | 1 | 6 | 10 | 10 | 8 | - | .255 | .386 | .362 |
| Losses | 39 | 129 | 18 | 29 | 10 | - | 2 | 11 | 12 | 22 | 4 | - | .225 | .299 | .349 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
