![]() |
Nick Walker | #2 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .233 | 3 | 17 | 30 | 12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 222 | 85 | 118 | 19 | .914 | 19 | - | - | - | - | - |
| Conference | 29 | 121 | 44 | 65 | 12 | .901 | 9 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 103 | 40 | 54 | 9 | .913 | 9 | - | - | - | - | - |
| Away | 22 | 76 | 29 | 41 | 6 | .921 | 5 | - | - | - | - | - |
| Neutral | 9 | 43 | 16 | 23 | 4 | .907 | 5 | - | - | - | - | - |
| Wins | 12 | 60 | 19 | 39 | 2 | .967 | 8 | - | - | - | - | - |
| Losses | 39 | 162 | 66 | 79 | 17 | .895 | 11 | - | - | - | - | - |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
