![]() |
Mark Quaranta | #44 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .333 | 4 | 34 | 30 | 3 |
| Recent Games | ||
|---|---|---|
| May 5 | at Fairleigh Dickinson | L, 9-6 |
| May 6 | at Fairleigh Dickinson | L, 4-1 |
| May 10 | Cent. Connecticut St. | L, 9-0 |
| May 11 | Cent. Connecticut St. | L, 6-5 |
| May 11 | Cent. Connecticut St. | L, 16-1 |
| May 12 | Cent. Connecticut St. | L, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 32 | ||
| Plate appearances | 224 | 130 | ||
| At Bats | 192 | 113 | ||
| Runs | 30 | 12 | ||
| Hits | 64 | 32 | ||
| Doubles | 12 | 6 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 34 | 17 | ||
| Total bases | 88 | 44 | ||
| Walks | 26 | 14 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 12 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .283 | ||
| On Base Percentage | .405 | .357 | ||
| Slugging Percentage | .458 | .389 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 171 | 87 | ||
| Put Outs | 150 | 75 | ||
| Assists | 18 | 11 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .982 | .989 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 34 | 15 | ||
| Runners Caught Stealing | 12 | 7 | ||
| Runners Caught Stealing Percentage | .261 | .318 | ||
| Passed Balls | 5 | 3 | ||
| Catcher's Interference | 1 | - | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
