![]() |
Karl Lamont | #12 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 5 | at Fairleigh Dickinson | L, 9-6 |
| May 6 | at Fairleigh Dickinson | L, 4-1 |
| May 10 | Cent. Connecticut St. | L, 9-0 |
| May 11 | Cent. Connecticut St. | L, 6-5 |
| May 11 | Cent. Connecticut St. | L, 16-1 |
| May 12 | Cent. Connecticut St. | L, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 7 | ||
| Games started | 9 | 5 | ||
| Wins | 2 | 1 | ||
| Losses | 6 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 71.2 | 49.2 | ||
| Hits | 105 | 71 | ||
| Runs | 62 | 42 | ||
| Earned Runs | 40 | 25 | ||
| Walks | 24 | 13 | ||
| Strikeouts | 36 | 19 | ||
| Strikeouts per Game | 4.52 | 3.44 | ||
| Doubles Allowed | 18 | 8 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 303 | 212 | ||
| Batting Average Against | .347 | .335 | ||
| Earned Run Average | 5.02 | 4.53 | ||
| Wild pitches | 5 | 4 | ||
| Hit Batters | 3 | 3 | ||
| Balks | 3 | 2 | ||
| Sacrifice Flies Allowed | 5 | 5 | ||
| Sacrifice Hits Allowed | 9 | 5 | ||
| Total Chances | 30 | 17 | ||
| Put Outs | 6 | 4 | ||
| Assists | 23 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .967 | .941 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 11 | 8 | ||
| Runners Caught Stealing | 7 | 3 | ||
| Runners Caught Stealing Percentage | .389 | .273 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)









