![]() |
Jack Schwartz | #6 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .259 | - | 6 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| May 5 | at Fairleigh Dickinson | L, 9-6 |
| May 6 | at Fairleigh Dickinson | L, 4-1 |
| May 10 | Cent. Connecticut St. | L, 9-0 |
| May 11 | Cent. Connecticut St. | L, 6-5 |
| May 11 | Cent. Connecticut St. | L, 16-1 |
| May 12 | Cent. Connecticut St. | L, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Plate appearances | 65 | 47 | ||
| At Bats | 58 | 40 | ||
| Runs | 7 | 4 | ||
| Hits | 15 | 10 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 4 | ||
| Total bases | 18 | 12 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 15 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .259 | .250 | ||
| On Base Percentage | .317 | .333 | ||
| Slugging Percentage | .310 | .300 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 57 | 40 | ||
| Put Outs | 18 | 11 | ||
| Assists | 33 | 23 | ||
| Errors | 6 | 6 | ||
| Fielding Percentage | .895 | .850 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
