![]() |
Dan Horner | #36 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 2 | 4 | 0 | 1.000 | - | 6 | 4 | .400 | - | - |
| Conference | 13 | 6 | 2 | 4 | 0 | 1.000 | - | 4 | 4 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 3 | .500 | - | - |
| Away | 13 | 5 | 2 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Neutral | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 14 | 5 | 2 | 3 | 0 | 1.000 | - | 6 | 4 | .400 | - | - |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
