![]() |
Dan Horner | #36 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | - | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. St. Louis | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. St. Louis | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. St. Louis | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. St. Louis | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Bonaventure | W, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 29 | vs. St. Bonaventure | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. St. Bonaventure | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. St. Bonaventure | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bowling Green | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | George Mason | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at James Madison | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Maryland-Eastern Shore | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Maryland-Eastern Shore | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Georgetown | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryant | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bryant | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bryant | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Bryant | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bucknell | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Navy | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Sacred Heart | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Sacred Heart | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Sacred Heart | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Sacred Heart | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | UMBC | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Maryland-Eastern Shore | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Wagner | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Wagner | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wagner | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wagner | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | LIU Brooklyn | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | LIU Brooklyn | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | LIU Brooklyn | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | LIU Brooklyn | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Georgetown | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Quinnipiac | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Quinnipiac | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Quinnipiac | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Quinnipiac | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Towson | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Monmouth | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Monmouth | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Monmouth | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Monmouth | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at UMBC | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Fairleigh Dickinson | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Fairleigh Dickinson | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | at Fairleigh Dickinson | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Fairleigh Dickinson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Cent. Connecticut St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Cent. Connecticut St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Cent. Connecticut St. | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Cent. Connecticut St. | L, 17-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
