![]() |
Chris Del vecchio | #24 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 5 | at Fairleigh Dickinson | L, 9-6 |
| May 6 | at Fairleigh Dickinson | L, 4-1 |
| May 10 | Cent. Connecticut St. | L, 9-0 |
| May 11 | Cent. Connecticut St. | L, 6-5 |
| May 11 | Cent. Connecticut St. | L, 16-1 |
| May 12 | Cent. Connecticut St. | L, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 5 | ||
| Games started | 3 | 1 | ||
| Wins | 2 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.0 | 7.2 | ||
| Hits | 35 | 10 | ||
| Runs | 39 | 12 | ||
| Earned Runs | 37 | 11 | ||
| Walks | 32 | 9 | ||
| Strikeouts | 23 | 4 | ||
| Strikeouts per Game | 8.28 | 4.70 | ||
| Doubles Allowed | 6 | 2 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 104 | 32 | ||
| Batting Average Against | .337 | .312 | ||
| Earned Run Average | 13.32 | 12.91 | ||
| Wild pitches | 5 | 1 | ||
| Hit Batters | 4 | 3 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 4 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .750 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
