![]() |
Brandon Scott | #23 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .232 | 2 | 12 | 21 | 4 |
| Recent Games | ||
|---|---|---|
| May 5 | at Fairleigh Dickinson | L, 9-6 |
| May 6 | at Fairleigh Dickinson | L, 4-1 |
| May 10 | Cent. Connecticut St. | L, 9-0 |
| May 11 | Cent. Connecticut St. | L, 6-5 |
| May 11 | Cent. Connecticut St. | L, 16-1 |
| May 12 | Cent. Connecticut St. | L, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 28 | ||
| Plate appearances | 137 | 72 | ||
| At Bats | 125 | 63 | ||
| Runs | 21 | 9 | ||
| Hits | 29 | 15 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 12 | 6 | ||
| Total bases | 39 | 17 | ||
| Walks | 6 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 29 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 4 | ||
| Hit into double play | 5 | 2 | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .232 | .238 | ||
| On Base Percentage | .267 | .294 | ||
| Slugging Percentage | .312 | .270 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 160 | 89 | ||
| Put Outs | 76 | 43 | ||
| Assists | 77 | 43 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .956 | .966 | ||
| Double Plays | 13 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)









