![]() |
Central Connecticut vs Mount St. Mary's
@ Emmitsburg, Md. | Straw Family Stadium
@ Emmitsburg, Md. | Straw Family Stadium
5/11/2012 at 12:57 pm
|
Cent. Connecticut St.
6 |
Mount St. Mary's
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cent. Connecticut St. (26-22, 17-13) | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 13 | 0 |
| Mount St. Mary's (14-38, 7-23) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 1 |
Cent. Connecticut St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATUSZAK, Jake cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| WELLS, Mitch 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| SPORTMAN, JP rf | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| MCINTYRE, Tyler 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| DELACRUZ, Dylan lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| LOWERS, AJ dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| PALMISANO, Nick 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURGEON, Anthony ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| HICKEY, Danny c | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| INGHAM, Josh 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| BOYD, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 13 | 6 | 0 | 1 | 8 |
| Batting | |||||||
|
2B: INGHAM, Josh HR: MCINTYRE, Tyler; INGHAM, Josh RBI: MATUSZAK, Jake; WELLS, Mitch; SPORTMAN, JP; MCINTYRE, Tyler 2; INGHAM, Josh Sac: MATUSZAK, Jake; WELLS, Mitch; LOWERS, AJ Sac fly: WELLS, Mitch |
|||||||
| Baserunning | |||||||
|
CS: SPORTMAN, JP | |||||||
| Fielding | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Walker ss | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Mark Quaranta c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josh Winter 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mo Moriarty lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Owens rf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Andrew Clow dh | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jack Schwartz 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Knight ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Scott cf | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
| Brady Feigl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 5 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Michael Foster; Nick Walker RBI: Nick Walker 2; Mark Quaranta; Josh Winter; Brandon Scott Sac fly: Mark Quaranta; Josh Winter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jack Schwartz | |||||||
Cent. Connecticut St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| INGHAM, Josh | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 |
| BOYD, Nick (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BROWN, Casey (W, 4-4) | 6.0 | 3 | 0 | 0 | 4 | 6 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: INGHAM, Josh 5; BOYD, Nick 3; BROWN, Casey 24 HBP: INGHAM, Josh | |||||||
| Pitches-Strikes: BROWN, Ca. 101-64; INGHAM 13-7; BOYD 7-6; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Feigl (L, 2-5) | 7.0 | 13 | 6 | 6 | 0 | 1 | 2 |
| Totals | 7.0 | 13 | 6 | 6 | 0 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Brady Feigl 35 HBP: Brady Feigl | |||||||
| Pitches-Strikes: FEIGL 97-73; | |||||||
| Scoring Summary |
|---|
| Cent. Connecticut St. - Top 1st |
| MCINTYRE singled to right field, RBI (1-2); WELLS scored. |
| Mount St. Mary's - Bottom 1st |
| Cent. Connecticut St. - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| Cent. Connecticut St. - Top 3rd |
| WELLS flied out to rf, SAC, RBI (0-2); INGHAM scored. |
| Mount St. Mary's - Bottom 3rd |
| Cent. Connecticut St. - Top 4th |
| Mount St. Mary's - Bottom 4th |
| Cent. Connecticut St. - Top 5th |
| INGHAM homered to right field, RBI (3-2). |
| SPORTMAN singled to center field, advanced to second on the throw, RBI (0-0); MATUSZAK scored. |
| Mount St. Mary's - Bottom 5th |
| Cent. Connecticut St. - Top 6th |
| MATUSZAK singled to left center, RBI (0-0); INGHAM advanced to second; HICKEY scored. |
| Mount St. Mary's - Bottom 6th |
| Cent. Connecticut St. - Top 7th |
| MCINTYRE homered to right center, RBI (1-0). |
| Mount St. Mary's - Bottom 7th |
| SCOTT singled to third base, RBI (0-0); KNIGHT advanced to second; CLOW scored. |
| WALKER doubled to left field, 2 RBI (1-0); FOSTER advanced to third; SCOTT scored; KNIGHT scored. |
| QUARANTA flied out to cf, SAC, RBI (0-1); WALKER advanced to third; FOSTER scored. |
| WINTER flied out to cf, SAC, RBI (1-0); WALKER scored. |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Straw Family Stadium Attendance: 120 Duration: 1:52 Umpires: Home plate - Alex Skandalis , First base - Mark Whitman , Second base - Steven Leonardo |
Weather: Mostly Sunny INGHAM faced 5 batters in the 7th. Game: GAME53 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
