![]() |
Mount St. Mary's vs Fairleigh Dickinson
@ Teaneck, NJ | Naimoli Complex
@ Teaneck, NJ | Naimoli Complex
5/5/2012 at 1:01pm
|
Mount St. Mary's
9 |
Fairleigh Dickinson
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (14-34, 7-19) | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 11 | 1 |
| Fairleigh Dickinson (21-23-1, 15-11) | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 9 | 1 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 4 | 2 | 2 | 4 | 1 | 0 | 2 |
| Jay Knight lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Quaranta dh | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Josh Winter 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mo Moriarty rf | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Tom Healy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Nott lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Owens cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Andrew Clow c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jack Schwartz 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brandon Scott ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Brady Feigl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 11 | 9 | 4 | 6 | 7 |
| Batting | |||||||
|
2B: Michael Foster; Brandon Scott HR: Michael Foster; Ryan Owens RBI: Michael Foster 4; Mark Quaranta; Ryan Owens 2; Brandon Scott 2 Sac: Ryan Owens Sac fly: Mark Quaranta |
|||||||
| Baserunning | |||||||
|
SB: Jay Knight | |||||||
| Fielding | |||||||
|
E: Michael Foster DP: Michael Foster; Josh Winter 2; Jack Schwartz; Brandon Scott | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HOLSMAN, M. 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| RITZ, Jordan lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| KRESKY, Ryan ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| ANDERSON, E. dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| WEEKS, Kyle 2b | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| MOONAN, R. cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| HEWSON, Mike lf | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ELIASEN, M. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCLURE, Pat c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| SIEBLER, S. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| BORELLI, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CADIGAN, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERLINE, Y. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 5 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: HOLSMAN, M. RBI: KRESKY, Ryan 2; ANDERSON, E.; WEEKS, Kyle; HEWSON, Mike Sac fly: WEEKS, Kyle GIDP: KRESKY, Ryan; MCCLURE, Pat |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: KRESKY, Ryan | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Feigl (W, 2-4) | 6.0 | 8 | 5 | 4 | 3 | 3 | 0 |
| Dan Horner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brady Feigl 28; Dan Horner 4 | |||||||
| Pitches-Strikes: FEIGL 98-61; HORNER 17-10; | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BORELLI, Joe (L, 3-2) | 4.2 | 8 | 7 | 6 | 3 | 5 | 2 |
| CADIGAN, M. | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| PERLINE, Y. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 8 | 4 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: BORELLI, Joe 26; CADIGAN, M. 9; PERLINE, Y. 2 HBP: BORELLI, Joe | |||||||
| Pitches-Strikes: BORELLI, Joe 93-55; CADIGAN, M. 35-21; PERLINE, Y. 6-4; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| QUARANTA flied out to rf, SF, RBI (0-2); KNIGHT advanced to third; FOSTER scored, unearned. |
| Fairleigh Dickinson - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| Fairleigh Dickinson - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| Fairleigh Dickinson - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| FOSTER homered to left field, 4 RBI (0-1); SCOTT scored; SCHWARTZ scored; CLOW scored. |
| Fairleigh Dickinson - Bottom 4th |
| ANDERSON, E. singled to right center, RBI (0-0); RITZ, Jordan advanced to third; HOLSMAN, M. scored. |
| WEEKS, Kyle lined out to lf, SF, RBI (0-2); RITZ, Jordan scored. |
| Mount St. Mary's - Top 5th |
| OWENS homered to center field, 2 RBI (0-0); MORIARTY scored. |
| Fairleigh Dickinson - Bottom 5th |
| Mount St. Mary's - Top 6th |
| Fairleigh Dickinson - Bottom 6th |
| HEWSON, Mike walked, RBI (3-0); WEEKS, Kyle advanced to second; ANDERSON, E. advanced to third; KRESKY, Ryan scored, unearned. |
| Mount St. Mary's - Top 7th |
| SCOTT doubled down the rf line, 2 RBI (2-2); SCHWARTZ advanced to third; HEALY scored; WINTER scored. |
| Fairleigh Dickinson - Bottom 7th |
| KRESKY, Ryan singled to right field, 2 RBI (1-1); HOLSMAN, M. scored; SIEBLER, S. scored. |
| Other Information | |
|---|---|
|
Location: Teaneck, NJ Stadium: Naimoli Complex Attendance: 0 Duration: 2:09 Umpires: Home plate - Edward Mackey , First base - Christopher Cali , Third base - Joseph Giaccio |
Weather: Cloudy, Cool, Low 60s FEIGL faced 2 batters in the 7th. Game: GAME48 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)









