![]() |
Mount St. Mary's vs Fairleigh Dickinson
@ Teaneck, NJ | Naimoli Complex
@ Teaneck, NJ | Naimoli Complex
5/5/2012 at 3:48pm
|
Mount St. Mary's
6 |
Fairleigh Dickinson
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (22-23-1, 16-11) | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 11 | 0 |
| Fairleigh Dickinson (14-35, 7-20) | 0 | 0 | 1 | 0 | 2 | 6 | X | 9 | 11 | 0 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jay Knight lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mark Quaranta c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Winter 1b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Mo Moriarty rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tom Healy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Nott lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Owens cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Clow dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Schwartz 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Walker ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Scott ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Thomas Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 11 | 6 | 2 | 2 | 3 |
| Batting | |||||||
|
2B: Jay Knight HR: Josh Winter RBI: Michael Foster; Jay Knight; Josh Winter; Mo Moriarty 2; Andrew Clow Sac: Ryan Owens |
|||||||
| Baserunning | |||||||
|
SB: Jay Knight CS: Brandon Scott | |||||||
| Fielding | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HOLSMAN, M. 3b | 4 | 2 | 1 | 4 | 0 | 0 | 0 |
| RITZ, Jordan lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| KRESKY, Ryan ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| ANDERSON, E. dh | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| WEEKS, Kyle 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| MOONAN, R. cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| ELIASEN, M. 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| SHERBA, JT c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| SIEBLER, S. rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| BUTLER, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERLINE, Y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNYDER, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 11 | 9 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: KRESKY, Ryan; WEEKS, Kyle HR: HOLSMAN, M.; WEEKS, Kyle RBI: HOLSMAN, M. 4; RITZ, Jordan; KRESKY, Ryan; ANDERSON, E. 2; WEEKS, Kyle |
|||||||
| Baserunning | |||||||
|
SB: HOLSMAN, M.; RITZ, Jordan | |||||||
| Fielding | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Williams | 5.0 | 9 | 6 | 6 | 1 | 0 | 0 |
| Scott Nickerson (L, 1-7) | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Dan Horner | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6.0 | 11 | 9 | 9 | 2 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Thomas Williams 27; Scott Nickerson 3; Dan Horner 3 HBP: Thomas Williams 2 | |||||||
| Pitches-Strikes: WILLIAMS 70-50; NICKERSON 10-4; HORNER 9-6; | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BUTLER, B. | 4.2 | 6 | 5 | 5 | 2 | 0 | 1 |
| PERLINE, Y. (W, 1-0) | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 |
| SNYDER, Eric (Sv, 11) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: BUTLER, B. 21; PERLINE, Y. 6; SNYDER, Eric 4 | |||||||
| Pitches-Strikes: BUTLER, B. 60-43; PERLINE, Y. 17-12; SNYDER, Eric 11-9; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| MORIARTY singled to right center, 2 RBI (0-0); QUARANTA scored; KNIGHT scored. |
| Fairleigh Dickinson - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| Fairleigh Dickinson - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| Fairleigh Dickinson - Bottom 3rd |
| RITZ, Jordan singled to right center, RBI (1-1); HOLSMAN, M. scored. |
| Mount St. Mary's - Top 4th |
| WINTER homered to center field, RBI (1-0). |
| Fairleigh Dickinson - Bottom 4th |
| Mount St. Mary's - Top 5th |
| FOSTER singled through the right side, RBI (0-1); SCOTT advanced to third; WALKER scored. |
| KNIGHT grounded out to ss, RBI (0-0); FOSTER advanced to second; SCOTT scored. |
| Fairleigh Dickinson - Bottom 5th |
| KRESKY, Ryan doubled to left center, RBI (3-1); RITZ, Jordan scored. |
| ANDERSON, E. singled to right center, RBI (1-1); KRESKY, Ryan scored. |
| Mount St. Mary's - Top 6th |
| CLOW singled down the lf line, out at second lf to 2b, RBI (0-1); HEALY scored. |
| Fairleigh Dickinson - Bottom 6th |
| HOLSMAN, M. homered to left field, 4 RBI (0-0); SIEBLER, S. scored; SHERBA, JT scored; ELIASEN, M. scored. |
| ANDERSON, E. grounded out to 2b, RBI (0-0); RITZ, Jordan scored. |
| WEEKS, Kyle homered to left field, RBI (2-0). |
| Mount St. Mary's - Top 7th |
| Fairleigh Dickinson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Teaneck, NJ Stadium: Naimoli Complex Attendance: 236 Duration: 1:49 Umpires: Home plate - Christopher Cali , First base - Joseph Giaccio , Third base - Edward Mackey |
Weather: Cloudy, Cool, 60s Game: GAME49 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
