![]() |
Mount St. Mary's vs Fairleigh Dickinson
@ Teaneck, NJ | Naimoli Complex
@ Teaneck, NJ | Naimoli Complex
05/04/12 at 1:00pm
|
Mount St. Mary's
7 |
Fairleigh Dickinson
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (13-34) | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7 | 9 | 1 |
| Fairleigh Dickinson (21-22) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 2 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jay Knight lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mark Quaranta c | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Josh Winter 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mo Moriarty rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Owens cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clow dp | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jack Schwartz 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Scott ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Karl Lamont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Nickerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 10 | 5 | 3 | 2 | |
| Batting | |||||||
|
2B: Michael Foster; Mark Quaranta 2 HR: Mo Moriarty RBI: Michael Foster 2; Mark Quaranta 2; Mo Moriarty Sac: Jack Schwartz |
|||||||
| Baserunning | |||||||
|
SB: Jay Knight CS: Michael Foster; Jay Knight | |||||||
| Fielding | |||||||
|
E: Jack Schwartz DP: Michael Foster; Josh Winter; Jack Schwartz | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HOLSMAN, M. dp | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| RITZ, Jordan lf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| KRESKY, Ryan ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| ANDERSON, E. 1b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| WEEKS, Kyle 2b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| MOONAN, R. cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| ELIASEN, M. 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| MCCLURE, Pat c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| SIEBLER, S. rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| WARNER, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAZ, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALISE, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERLINE, Y. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 13 | 4 | 3 | 3 | |
| Batting | |||||||
|
2B: MOONAN, R.; ELIASEN, M. HR: KRESKY, Ryan RBI: KRESKY, Ryan 2; ELIASEN, M. 2 GIDP: MCCLURE, Pat |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ELIASEN, M.; CALISE, A. | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karl Lamont (W, 2-6) | 7.0 | 10 | 2 | 1 | 1 | 2 | 1 |
| Dan Horner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Nickerson | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 4 | 3 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Karl Lamont 34; Dan Horner; Scott Nickerson 9 HBP: Karl Lamont 2 | |||||||
| Pitches-Strikes: Lamont 97-55; Nickerson 31-16; Horner 2-1; | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WARNER, C. (L, 2-5) | 6.2 | 7 | 5 | 3 | 2 | 0 | 0 |
| PAZ, Mitch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| CALISE, A. | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 |
| PERLINE, Y. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: WARNER, C. 28; PAZ, Mitch 4; CALISE, A. 5; PERLINE, Y. 3 | |||||||
| Pitches-Strikes: WARNER, C. 75-51; CALISE, A. 21-10; PERLINE, Y. 9-6; PAZ, Mitch 16-8; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Fairleigh Dickinson - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| Fairleigh Dickinson - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| Fairleigh Dickinson - Bottom 3rd |
| KRESKY, Ryan homered to right center, RBI. |
| Mount St. Mary's - Top 4th |
| Fairleigh Dickinson - Bottom 4th |
| KRESKY, Ryan singled to right field, RBI; RITZ, Jordan advanced to second; SIEBLER, S. scored, unearned. |
| Mount St. Mary's - Top 5th |
| Foster reached on a throwing error by 3b; Scott advanced to third; Clow scored, unearned. |
| Fairleigh Dickinson - Bottom 5th |
| Mount St. Mary's - Top 6th |
| Fairleigh Dickinson - Bottom 6th |
| Mount St. Mary's - Top 7th |
| Knight doubled to left center, 2 RBI; Foster scored; Clow scored. |
| Fairleigh Dickinson - Bottom 7th |
| Mount St. Mary's - Top 8th |
| Winter homered to center field, RBI. |
| Fairleigh Dickinson - Bottom 8th |
| Mount St. Mary's - Top 9th |
| Fairleigh Dickinson - Bottom 9th |
| ELIASEN, M. singled to center field, 2 RBI; MOONAN, R. scored; WEEKS, Kyle scored. |
| Other Information | |
|---|---|
|
Location: Teaneck, NJ Stadium: Naimoli Complex Attendance: 101 Duration: 2:13 |
Weather: Cloudy, 70s |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
