![]() |
Mount St. Mary's vs UMBC
@ Baltimore, Md. | BaseballFactoryField
@ Baltimore, Md. | BaseballFactoryField
4/25/2012 at 6:03 PM
|
Mount St. Mary's
10 |
UMBC
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (12-34) | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 10 | 13 | 1 |
| UMBC (9-29) | 0 | 2 | 0 | 2 | 1 | 5 | 5 | 0 | X | 15 | 21 | 2 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Walker ss | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mark Quaranta dp | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Josh Winter 1b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mo Moriarty rf | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Ryan Owens cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andrew Clow c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zack Schramm lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Nott lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Scott 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Scott Nickerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smallenbroek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Del vecchio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Knight lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 39 | 10 | 13 | 9 | 3 | 6 | |
| Batting | |||||||
|
2B: Mo Moriarty; Ryan Owens; Brandon Scott HR: Nick Walker; Josh Winter RBI: Michael Foster; Nick Walker 2; Josh Winter 2; Ryan Owens; Andrew Clow 2; Jay Knight Sac: Ryan Owens Sac fly: Andrew Clow |
|||||||
| Baserunning | |||||||
|
SB: Nick Walker | |||||||
| Fielding | |||||||
|
E: Michael Foster | |||||||
UMBC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Glassman lf | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lafferty cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schickner 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Allinder c | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| Klukowicz dp | 4 | 4 | 4 | 6 | 1 | 0 | 0 |
| Pesci dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gatto 1b | 6 | 3 | 3 | 0 | 0 | 1 | 0 |
| McCabe lf | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Gilchrist cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Smith 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corbi ss | 4 | 0 | 2 | 3 | 1 | 1 | 0 |
| Barnes rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 15 | 21 | 13 | 4 | 4 | |
| Batting | |||||||
|
2B: Klukowicz 2; Gatto HR: Klukowicz 2 RBI: Klukowicz 6; McCabe 3; Gilchrist; Corbi 3 Sac: Schickner |
|||||||
| Baserunning | |||||||
|
SB: Schickner; Gatto; Barnes CS: McCabe | |||||||
| Fielding | |||||||
|
E: Schickner; Gilchrist | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Nickerson | 5.0 | 9 | 5 | 5 | 3 | 2 | 0 |
| Ben Smallenbroek | 1.2 | 5 | 3 | 1 | 0 | 1 | 1 |
| Chris Del vecchio | 1.1 | 7 | 7 | 6 | 1 | 1 | 1 |
| Totals | 8.0 | 21 | 15 | 12 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Scott Nickerson 26; Ben Smallenbroek 11; Chris Del vecchio 13 HBP: Ben Smallenbroek | |||||||
UMBC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dick | 5.0 | 8 | 7 | 6 | 1 | 2 | 1 |
| Siggins | 4.0 | 5 | 3 | 3 | 2 | 4 | 1 |
| Totals | 9.0 | 13 | 10 | 9 | 3 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Dick 24; Siggins 20 | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| UMBC - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| UMBC - Bottom 2nd |
| McCabe singled through the left side, 2 RBI; Gatto scored; Klukowicz scored. |
| Mount St. Mary's - Top 3rd |
| WALKER homered to right center, 2 RBI; SCOTT scored. |
| UMBC - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| CLOW fouled out to rf; MORIARTY advanced to third; WINTER scored. |
| UMBC - Bottom 4th |
| McCabe grounded out to 2b to 1b, RBI; Gatto advanced to second; Klukowicz scored. |
| Gilchrist singled to right field, RBI; Gatto scored. |
| Mount St. Mary's - Top 5th |
| FOSTER singled, advanced to second on an error by cf, advanced to second, RBI; SCOTT scored. |
| FOSTER scored on a passed ball. |
| UMBC - Bottom 5th |
| Klukowicz doubled to left center, RBI; Allinder scored. |
| Mount St. Mary's - Top 6th |
| OWENS doubled to center field, RBI; MORIARTY scored. |
| KNIGHT out at first 1b to 2b, RBI; OWENS scored. |
| UMBC - Bottom 6th |
| Schickner stole second; Barnes stole home. |
| Klukowicz homered to center field, 3 RBI; Allinder scored; Schickner scored. |
| Corbi singled up the middle, RBI; McCabe advanced to second; Gatto scored. |
| Mount St. Mary's - Top 7th |
| WINTER singled to right field, RBI; QUARANTA advanced to second; WALKER scored. |
| UMBC - Bottom 7th |
| Glassman scored on a passed ball. |
| Klukowicz homered to right center, 2 RBI; Allinder scored. |
| Corbi singled to right center, 2 RBI; Smith scored, unearned; McCabe scored, unearned. |
| Mount St. Mary's - Top 8th |
| UMBC - Bottom 8th |
| Mount St. Mary's - Top 9th |
| WINTER homered to left field, RBI. |
| CLOW singled through the left side, RBI; OWENS advanced to second; MORIARTY scored. |
| UMBC - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, Md. Stadium: BaseballFactoryField Attendance: 143 Duration: 2:50 |
Weather: Partly cloudy and 65 degrees |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
