![]() |
Mount St. Mary's vs Penn State
@ University Park, Pa. | Medlar Field
@ University Park, Pa. | Medlar Field
4/24/2012 at 6:05 pm
|
Mount St. Mary's
3 |
Penn St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (12-33) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
| Penn St. (19-21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | X | 5 | 9 | 1 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 3b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nick Walker ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mark Quaranta c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Josh Winter 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mo Moriarty rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jay Knight rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Owens cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Clow dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sam Nott lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Scott 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 5 | 3 | 6 | 13 | |
| Batting | |||||||
|
3B: Josh Winter RBI: Josh Winter 2; Ryan Owens Sac: Andrew Clow Sac fly: Ryan Owens GIDP: Sam Nott |
|||||||
| Baserunning | |||||||
|
SB: Mo Moriarty; Jay Knight CS: Michael Foster | |||||||
| Fielding | |||||||
Penn St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deegan lf | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Snyder cf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| DeBernardis 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steranka 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Novak rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Montesinos 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| White dp | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Coban c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Searer ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Franklin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon,E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 5 | 7 | 5 | |
| Batting | |||||||
|
2B: Steranka; Coban; Searer 3B: Deegan RBI: Deegan 2; White 2; Searer |
|||||||
| Baserunning | |||||||
|
SB: Snyder CS: Montesinos | |||||||
| Fielding | |||||||
|
E: DeBernardis DP: Steranka; Montesinos; Searer | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Campbell | 4.1 | 3 | 0 | 0 | 5 | 4 | 0 |
| Thomas Williams | 3.2 | 6 | 5 | 5 | 2 | 1 | 0 |
| Totals | 8.0 | 9 | 5 | 5 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Campbell 20; Thomas Williams 19 | |||||||
| Pitches-Strikes: Campbell 78-41; Williams 67-45; | |||||||
Penn St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Franklin | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Dixon,E | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Herring | 1.2 | 3 | 3 | 3 | 2 | 4 | 0 |
| Kulina | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 6 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Franklin 18; Dixon,E 3; Herring 11; Kulina 5 | |||||||
| Pitches-Strikes: Franklin 85-50; Herring 35-21; Kulina 22-10; Dixon,E 11-9; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Penn St. - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| Penn St. - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| Penn St. - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| Penn St. - Bottom 4th |
| Mount St. Mary's - Top 5th |
| Penn St. - Bottom 5th |
| Mount St. Mary's - Top 6th |
| Winter tripled to left center, 2 RBI; Quaranta scored; Walker scored. |
| Owens flied out to cf, SF, RBI; Winter scored. |
| Penn St. - Bottom 6th |
| Mount St. Mary's - Top 7th |
| Penn St. - Bottom 7th |
| Mount St. Mary's - Top 8th |
| Penn St. - Bottom 8th |
| White singled to left field, 2 RBI; Montesinos advanced to second; Novak scored; Steranka scored. |
| Searer singled to left field, RBI; Coban advanced to second; Montesinos scored. |
| Deegan tripled to left field, 2 RBI; Searer scored; Coban scored. |
| Mount St. Mary's - Top 9th |
| Penn St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: University Park, Pa. Stadium: Medlar Field Attendance: 767 Duration: 2:34 |
Weather: Cloudy, 50 degrees |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
