![]() |
Mount vs Monmouth
@ W. Long Branch, N.J. | MU Baseball Field
@ W. Long Branch, N.J. | MU Baseball Field
4/21/2012 at 12:04 pm
|
Mount St. Mary's
4 |
Monmouth
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (12-31) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 2 |
| Monmouth (25-15) | 2 | 0 | 0 | 1 | 0 | 2 | X | 5 | 8 | 0 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nick Walker ss | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Mark Quaranta c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Josh Winter 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mo Moriarty dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zack Schramm pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Owens cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sam Nott lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Scott 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clow ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Knight rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Thomas Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 11 | 4 | 2 | 4 | |
| Batting | |||||||
|
2B: Nick Walker RBI: Michael Foster; Nick Walker; Mark Quaranta; Jay Knight Sac: Ryan Owens 2; Brandon Scott Sac fly: Jay Knight GIDP: Andrew Clow |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mark Quaranta; Josh Winter | |||||||
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARTIN lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| ROSENKRANZ rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| GRONSKY 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| AVELLA 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PERRET dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| STEWART 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| GUIDA ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| BOYD cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILGUS cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERRY c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| FREY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWEENEY ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| YUNGINGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 4 | 1 | 2 | |
| Batting | |||||||
|
2B: GUIDA RBI: GRONSKY; GUIDA; PERRY 2 Sac: STEWART Sac fly: GRONSKY |
|||||||
| Baserunning | |||||||
|
SB: ROSENKRANZ; PERRET; PERRY | |||||||
| Fielding | |||||||
|
DP: GRONSKY; STEWART; GUIDA | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Williams | 5.2 | 7 | 5 | 5 | 0 | 2 | 0 |
| Dan Horner | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 5 | 5 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Thomas Williams 25; Dan Horner 3 | |||||||
| Pitches-Strikes: Williams 63-43; Horner 11-5; | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FREY | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 |
| HARM | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HUNT | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| YUNGINGER | 3.1 | 5 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: FREY 13; HARM 4; HUNT 2; YUNGINGER 16 HBP: HARM | |||||||
| Pitches-Strikes: FREY 42-26; YUNGINGER 45-29; HUNT 6-4; HARM 13-8; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Monmouth - Bottom 1st |
| ROSENKRANZ stole second, advanced to third on a throwing error by c; MARTIN scored on the error. |
| Mount St. Mary's - Top 2nd |
| Knight flied out to rf, SF, RBI; Owens scored. |
| Foster singled to left field, RBI; Nott scored. |
| Quaranta singled through the right side, RBI; Walker advanced to third; Foster scored. |
| Monmouth - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| Monmouth - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| Monmouth - Bottom 4th |
| STEWART doubled to left center, RBI; AVELLA scored. |
| Mount St. Mary's - Top 5th |
| Monmouth - Bottom 5th |
| Mount St. Mary's - Top 6th |
| Walker doubled to center field, RBI; Knight scored. |
| Monmouth - Bottom 6th |
| SWEENEY singled to center field, 2 RBI; GUIDA advanced to third; STEWART scored; PERRET scored. |
| Mount St. Mary's - Top 7th |
| Monmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: W. Long Branch, N.J. Stadium: MU Baseball Field Attendance: 0 Duration: 1:47 |
Weather: Sunny, 65 degrees |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
