![]() |
Mount vs Monmouth
@ W. Long Branch, N.J. | MU Baseball Field
@ W. Long Branch, N.J. | MU Baseball Field
4/20/2012 at 3:39 pm
|
Mount St. Mary's
0 |
Monmouth
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (12-30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Monmouth (24-15) | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 1 | 1 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Walker ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Quaranta dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Winter 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mo Moriarty lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zack Schramm pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Owens cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Knight cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Nott rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Clow c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Scott 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Nickerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 1 | 8 | |||
| Batting | |||||||
|
2B: Nick Walker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sam Nott | |||||||
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARTIN lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSENKRANZ rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRONSKY 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| AVELLA 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| PERRET dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILGUS ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEWART 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| GUIDA ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOYD cf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| PERRY c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| MCGEE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 1 | 2 | 5 | 4 | |
| Batting | |||||||
|
RBI: AVELLA; STEWART Sac: WILGUS Sac fly: STEWART |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: STEWART | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Nickerson | 6.0 | 1 | 2 | 2 | 5 | 4 | 0 |
| Totals | 6.0 | 1 | 2 | 2 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Nickerson 27 HBP: Scott Nickerson 2 | |||||||
| Pitches-Strikes: Nickerson 87-44; | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MCGEE | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: MCGEE 25 | |||||||
| Pitches-Strikes: MCGEE 113-78; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Monmouth - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| Monmouth - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| Monmouth - Bottom 3rd |
| AVELLA walked, RBI; GRONSKY advanced to second; ROSENKRANZ advanced to third; PERRY scored. |
| Mount St. Mary's - Top 4th |
| Monmouth - Bottom 4th |
| Mount St. Mary's - Top 5th |
| Monmouth - Bottom 5th |
| Mount St. Mary's - Top 6th |
| Monmouth - Bottom 6th |
| STEWART reached on a fielding error by rf, advanced to second, RBI; AVELLA scored. |
| Mount St. Mary's - Top 7th |
| Monmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: W. Long Branch, N.J. Stadium: MU Baseball Field Attendance: 130 Duration: 1:36 |
Weather: overcast, 61 degrees |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
