|
Mount St. Mary's
5 |
Towson
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (12-28) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 6 | 0 |
| Towson (19-18) | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | X | 10 | 14 | 3 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Walker ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Quaranta c | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Josh Winter 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mo Moriarty dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Andrew Clow ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Owens rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Nott lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jack Schwartz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Schramm ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Scott cf | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Chris Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Del vecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smallenbroek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 6 | 5 | 4 | 8 | 5 |
| Batting | |||||||
|
HR: Brandon Scott RBI: Mark Quaranta 2; Brandon Scott 3 Sac: Michael Foster Sac fly: Mark Quaranta GIDP: Ryan Owens |
|||||||
| Baserunning | |||||||
|
SB: Sam Nott CS: Ryan Owens | |||||||
| Fielding | |||||||
Towson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fitzgerald 2b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Willard ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Fratantuono rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Reeves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wertz lf | 3 | 2 | 1 | 0 | 2 | 1 | 1 |
| Bowles 1b | 3 | 3 | 2 | 2 | 2 | 0 | 2 |
| A Parker c | 3 | 2 | 1 | 4 | 0 | 2 | 0 |
| Fisher c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blosser dh | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Gonnella cf | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Draper 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertrand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 14 | 9 | 9 | 5 | 8 |
| Batting | |||||||
|
HR: Bowles; A Parker RBI: Bowles 2; A Parker 4; Fisher; Gonnella; Draper Sac fly: Gonnella |
|||||||
| Baserunning | |||||||
|
SB: A Parker; Draper CS: Willard | |||||||
| Fielding | |||||||
|
E: Willard 2; Bowles DP: Fitzgerald; Willard; Bowles | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Campbell (L, 0-2) | 6.0 | 6 | 4 | 4 | 6 | 4 | 1 |
| Chris Del vecchio | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Dan Horner | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 |
| Ben Smallenbroek | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 10 | 10 | 9 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Chris Campbell 28; Chris Del vecchio 4; Dan Horner 5; Ben Smallenbroek 6 HBP: Chris Campbell | |||||||
| Pitches-Strikes: CAMPBELL 112-64; DEL VECCHIO 22-8; HORNER 21-13; SMALLENBROEK 17-10; | |||||||
Towson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul (W, 2-1) | 7.0 | 3 | 1 | 0 | 0 | 5 | 0 |
| Austin | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Bertrand | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 |
| Totals | 9.0 | 6 | 5 | 4 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Paul 24; Austin 7; Bertrand 6 | |||||||
| Pitches-Strikes: Paul 76-49; Austin 30-15; Bertrand 21-9; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Towson - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| Towson - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| Towson - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| Towson - Bottom 4th |
| Gonnella flied out to rf, SF, RBI (0-2); Blosser advanced to third; Bowles scored. |
| Draper singled up the middle, RBI (0-0); Blosser scored. |
| Mount St. Mary's - Top 5th |
| Towson - Bottom 5th |
| Mount St. Mary's - Top 6th |
| QUARANTA lined out to lf, SF, RBI (3-2); SCOTT scored, unearned. |
| Towson - Bottom 6th |
| Bowles homered to left field, RBI (0-0). |
| Draper stole second; A Parker stole home. |
| Mount St. Mary's - Top 7th |
| Towson - Bottom 7th |
| A Parker homered down the lf line, 4 RBI (1-0); Bowles scored; Wertz scored; Fratantuono scored. |
| Mount St. Mary's - Top 8th |
| QUARANTA walked, RBI (3-1); FOSTER advanced to second; SCOTT advanced to third; NOTT scored. |
| Towson - Bottom 8th |
| Bowles singled through the left side, RBI (2-1); Wertz advanced to second; Willard scored. |
| Fisher singled to right field, RBI (0-2); Bowles advanced to second, out at third rf to 3b; Wertz scored. |
| Mount St. Mary's - Top 9th |
| SCOTT homered to left field, 3 RBI (1-0); SCHRAMM scored; OWENS scored. |
| Towson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Towson, Maryland Stadium: Schuerholz Park Attendance: 238 Duration: 2:29 Umpires: Home plate - Donald Mayer , First base - PJ McConville , Third base - Ken Crouse |
Weather: 76 degrees, Sunny, NW 13 mph Kyle Paul has career high 5 strikeouts in longest outing of career. Game: GAME40 |