|
Mount St. Mary's
7 |
Quinnipiac
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (12-27, 5-15) | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 2 |
| Quinnipiac (6-27, 5-15) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 17 | 0 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jay Knight rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Carter cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Quaranta c | 5 | 1 | 3 | 1 | 0 | 0 | 4 |
| Josh Winter 1b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mo Moriarty dh | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Brandon Scott pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Owens cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sam Nott lf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jack Schwartz 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Walker ss | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Thomas Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 7 | 3 | 9 | 8 |
| Batting | |||||||
|
2B: Mo Moriarty HR: Mo Moriarty; Nick Walker RBI: Jay Knight; Mark Quaranta; Mo Moriarty; Ryan Owens; Sam Nott; Nick Walker 2 Sac: Jay Knight Sac fly: Jay Knight GIDP: Mark Quaranta |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Owens; Sam Nott DP: Mark Quaranta; Josh Winter; Jack Schwartz | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RUDITYS, Brian cf | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| ULLRICH, Jesse lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| GUGLIETTI, Vincent 1b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| NISSON, Kyle c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| PALMER, Zak 3b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| CIVALE, Nic rf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| BLUMENTHAL, Mike rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUERINO, Gabe dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| DONAGHUE, Scott ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| DWYER, Forrest 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| WALSH, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCKLEY, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SICILIANO, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'CONNELL, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 6 | 17 | 6 | 0 | 4 | 9 |
| Batting | |||||||
|
2B: DONAGHUE, Scott 3B: ULLRICH, Jesse RBI: ULLRICH, Jesse; GUGLIETTI, Vincent; NISSON, Kyle; CIVALE, Nic; DONAGHUE, Scott; DWYER, Forrest GIDP: DONAGHUE, Scott |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: GUGLIETTI, Vincent; DONAGHUE, Scott; DWYER, Forrest | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Williams (W, 3-2) | 5.1 | 11 | 3 | 3 | 0 | 2 | 0 |
| Dan Horner | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 |
| Nick Riley (Sv, 3) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 6 | 5 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Thomas Williams 26; Dan Horner 12; Nick Riley 4 | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WALSH, Ryan (L, 0-2) | 6.0 | 8 | 5 | 5 | 0 | 7 | 2 |
| BUCKLEY, Ray | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| SICILIANO, Matthew | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| O'CONNELL, Kevin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 3 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: WALSH, Ryan 27; BUCKLEY, Ray 6; SICILIANO, Matthew 6; O'CONNELL, Kevin 3 HBP: WALSH, Ryan; SICILIANO, Matthew 2 | |||||||
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Baseball Field Attendance: 300 Duration: 2:29 Umpires: Home plate - Brian Wroth , First base - Chris Kane , Third base - John Digirolamo |
Weather: Clear, high 70's Game: livegame |