|
Mount St. Mary's
3 |
Quinnipiac
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (11-25, 4-13) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 |
| Quinnipiac (4-26, 3-14) | 2 | 5 | 0 | 0 | 5 | 0 | 3 | 2 | X | 17 | 20 | 0 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jay Knight rf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mark Quaranta c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josh Winter 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mo Moriarty dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Danny Zdancewicz ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Owens cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Sam Nott lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zack Schramm lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Walker ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Scott ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Schwartz 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Karl Lamont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Del vecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smallenbroek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 2 | 9 | 5 |
| Batting | |||||||
|
2B: Michael Foster RBI: Michael Foster; Josh Winter; Brandon Scott Sac fly: Josh Winter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RUDITYS, Brian cf | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| ULLRICH, Jesse lf | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| GUGLIETTI, Vincent 1b | 5 | 3 | 2 | 1 | 1 | 2 | 1 |
| NISSON, Kyle c | 6 | 5 | 5 | 4 | 0 | 0 | 0 |
| PALMER, Zak 3b | 5 | 2 | 5 | 2 | 1 | 0 | 0 |
| CIVALE, Nic rf | 3 | 0 | 2 | 3 | 3 | 1 | 0 |
| DONAGHUE, Scott ss | 4 | 1 | 1 | 2 | 1 | 2 | 2 |
| DWYER, Forrest 2b | 5 | 1 | 2 | 3 | 0 | 0 | 6 |
| BLUMENTHAL, Mike dh | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| LAMACCHIA, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCKLEY, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 17 | 20 | 17 | 9 | 7 | 12 |
| Batting | |||||||
|
2B: NISSON, Kyle; CIVALE, Nic; BLUMENTHAL, Mike RBI: ULLRICH, Jesse; GUGLIETTI, Vincent; NISSON, Kyle 4; PALMER, Zak 2; CIVALE, Nic 3; DONAGHUE, Scott 2; DWYER, Forrest 3; BLUMENTHAL, Mike Sac: RUDITYS, Brian; ULLRICH, Jesse Sac fly: DONAGHUE, Scott; DWYER, Forrest; BLUMENTHAL, Mike |
|||||||
| Baserunning | |||||||
|
SB: DWYER, Forrest | |||||||
| Fielding | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karl Lamont (L, 1-5) | 1.1 | 8 | 7 | 7 | 2 | 2 | 0 |
| Chris Del vecchio | 3.0 | 4 | 4 | 4 | 4 | 2 | 0 |
| Ben Smallenbroek | 3.2 | 8 | 6 | 6 | 3 | 3 | 0 |
| Totals | 8.0 | 20 | 17 | 17 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Karl Lamont 13; Chris Del vecchio 18; Ben Smallenbroek 22 HBP: Chris Del vecchio | |||||||
| Pitches-Strikes: LAMONT 42-25; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LAMACCHIA, Derek (W, 1-5) | 6.2 | 7 | 3 | 3 | 2 | 8 | 0 |
| BUCKLEY, Ray | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: LAMACCHIA, Derek 28; BUCKLEY, Ray 8 | |||||||
| Pitches-Strikes: Lamacchia 30-20; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Quinnipiac - Bottom 1st |
| Nisson singled up the middle, RBI; Ullrich scored. |
| Civale doubled to right field, ground-rule, RBI; Palmer advanced to third; Nisson scored. |
| Mount St. Mary's - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Ullrich walked, RBI; Ruditys advanced to second; Blumenthal advanced to third; Dwyer scored. |
| Guglietti singled to right field, RBI; Ullrich advanced to third; Ruditys advanced to third, out at home rf to 2b to c; Blumenthal scored. |
| Nisson singled to left field, RBI; Guglietti advanced to second; Ullrich scored. |
| Civale walked, RBI; Palmer advanced to second; Nisson advanced to third; Guglietti scored. |
| Donaghue flied out to cf, SAC, RBI; Nisson scored. |
| Mount St. Mary's - Top 3rd |
| Quinnipiac - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| Quinnipiac - Bottom 4th |
| Mount St. Mary's - Top 5th |
| Quinnipiac - Bottom 5th |
| Nisson singled through the left side, 2 RBI; Guglietti advanced to second; Ullrich scored; Blumenthal scored. |
| Palmer singled up the middle, RBI; Nisson advanced to second; Guglietti scored. |
| Donaghue singled to left field, RBI; Civale advanced to second; Palmer advanced to third; Nisson scored. |
| Dwyer flied out to cf, SAC, RBI; Civale advanced to third; Palmer scored. |
| Mount St. Mary's - Top 6th |
| WINTER flied out to lf, SAC, RBI; KNIGHT scored. |
| Quinnipiac - Bottom 6th |
| Mount St. Mary's - Top 7th |
| SCOTT singled to left field, RBI; OWENS scored. |
| FOSTER doubled down the rf line, RBI; SCOTT scored. |
| Quinnipiac - Bottom 7th |
| Dwyer singled to left field, 2 RBI; Donaghue advanced to third; Palmer scored; Nisson scored. |
| Blumenthal flied out to cf, SAC, RBI; Donaghue scored. |
| Mount St. Mary's - Top 8th |
| Quinnipiac - Bottom 8th |
| Palmer singled through the left side, RBI; Nisson advanced to third; Guglietti scored. |
| Civale singled to right field, RBI; Palmer advanced to second; Nisson scored. |
| Mount St. Mary's - Top 9th |
| Quinnipiac - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Baseball Field Attendance: 300 Duration: 2:50 Umpires: Home plate - Brian Wroth , First base - Chris Kane , Third base - John Digirolamo |
Weather: Clear, windy, mid 60's Game: 0413MQ |