|
Wagner
4 |
Mount St. Mary's
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner (11-17, 9-3) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 2 |
| Mount St. Mary's (9-21, 2-10) | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | X | 6 | 7 | 2 |
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Miller cf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bill Murphy 1b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Eddie Brown ss | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nick Dini 2b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jayson Keel lf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Cliff Brantley dh | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tommy Higgins 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nick Alfano rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jason Gordon c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dan Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Schmardel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 14 | 4 | 1 | 12 | |
| Batting | |||||||
|
2B: Eddie Brown RBI: Eddie Brown; Nick Dini; Cliff Brantley; Jason Gordon GIDP: Bill Murphy |
|||||||
| Baserunning | |||||||
|
SB: Cliff Brantley | |||||||
| Fielding | |||||||
|
E: Nick Dini; Jason Gordon | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jay Knight rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Carter cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Quaranta dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Winter 1b | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Sam Nott lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Andrew Clow c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nick Walker ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Owens cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Scott 2b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Thomas Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 2 | 3 | 6 | 4 |
| Batting | |||||||
|
2B: Josh Winter; Andrew Clow RBI: Jay Knight; Ryan Owens Sac: Michael Foster; Sam Nott Sac fly: Ryan Owens |
|||||||
| Baserunning | |||||||
|
SB: Michael Foster; Jay Knight; Mark Quaranta; Andrew Clow; Nick Walker | |||||||
| Fielding | |||||||
|
E: Jay Knight; Thomas Williams DP: Josh Winter; Nick Walker | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Watson (L, 1-3) | 7.0 | 7 | 6 | 4 | 3 | 6 | 0 |
| Max Schmardel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Watson 31; Max Schmardel 3 | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Williams (W, 2-1) | 6.2 | 12 | 4 | 4 | 1 | 0 | 0 |
| Nick Riley (Sv, 2) | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 4 | 4 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Thomas Williams 34; Nick Riley 9 HBP: Thomas Williams | |||||||
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Straw Family Stadium Attendance: 0 Duration: 2:22 Umpires: Home plate - George Deitweiler , First base - Jerry Park , Third base - Michael Ewen |
Game: livegame |