|
Mount St. Mary's
6 |
Maryland-Eastern Shore
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (7-19) | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
| Maryland-Eastern Shore (2-22) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Walker ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mark Quaranta c | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Josh Winter 1b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sam Nott lf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Andrew Clow dh | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ryan Owens cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jay Knight rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brandon Scott 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Smallenbroek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 6 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Michael Foster; Josh Winter RBI: Mark Quaranta; Josh Winter; Sam Nott 2; Ryan Owens; Jay Knight Sac fly: Ryan Owens |
|||||||
| Baserunning | |||||||
|
SB: Nick Walker 2 | |||||||
| Fielding | |||||||
|
E: Mark Quaranta; Brandon Scott; Ben Smallenbroek DP: Nick Walker; Josh Winter; Brandon Scott | |||||||
Maryland-Eastern Shore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BULL,S. lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| CAMPBELL,B. rf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| NEWSOME,J. 3b | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| FLEETWOOD,J. 1b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| JOHNSON,T. cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| WYLIE,M. dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOWNSEND,Z. c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| SCHOTT,B. c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| JAMES,J. ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| BAGWELL,S. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WELCH,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKER,B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH,J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONZALEZ,K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 3 | 5 | 10 |
| Batting | |||||||
|
3B: FLEETWOOD,J. RBI: FLEETWOOD,J.; JOHNSON,T. 2 Sac: BAGWELL,S. Sac fly: JOHNSON,T. 2 |
|||||||
| Baserunning | |||||||
|
SB: NEWSOME,J. | |||||||
| Fielding | |||||||
|
E: TOWNSEND,Z.; JAMES,J. 2 | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Smallenbroek (W, 2-2) | 6.0 | 7 | 3 | 2 | 3 | 2 | 0 |
| Scott Nickerson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner (Sv, 2) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ben Smallenbroek 29; Scott Nickerson 5; Dan Horner 6 | |||||||
| Pitches-Strikes: SMALLENBROEK 92-54; NICKERSON 10-7; HORNER 25-20; | |||||||
Maryland-Eastern Shore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WELCH,A. | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 |
| PARKER,B. (L, 1-1) | 2.2 | 7 | 6 | 4 | 0 | 0 | 0 |
| SMITH,J. | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| GONZALEZ,K. | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: WELCH,A. 8; PARKER,B. 15; SMITH,J. 11; GONZALEZ,K. 6 | |||||||
| Pitches-Strikes: WELCH,A. 43-18; PARKER,B. 44-24; SMITH,J. 31-22; GONZALEZ,K. 22-15; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Maryland-Eastern Shore - Bottom 1st |
| JOHNSON,T. flied out to rf, SAC, RBI (2-1); NEWSOME,J. advanced to third; CAMPBELL,B. scored, unearned. |
| Mount St. Mary's - Top 2nd |
| Maryland-Eastern Shore - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| QUARANTA singled through the right side, RBI (2-1); FOSTER scored. |
| NOTT singled to left field, 2 RBI (1-1); WINTER scored; QUARANTA scored. |
| OWENS flied out to rf, SAC, RBI (2-2); CLOW advanced to third; NOTT scored, unearned. |
| KNIGHT singled to first base, RBI (3-2); CLOW scored, unearned. |
| Maryland-Eastern Shore - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| WINTER singled, RBI; WALKER scored. |
| Maryland-Eastern Shore - Bottom 4th |
| Mount St. Mary's - Top 5th |
| Maryland-Eastern Shore - Bottom 5th |
| FLEETWOOD,J. tripled, RBI (1-1); NEWSOME,J. scored. |
| JOHNSON,T. popped up to cf, SAC, RBI (0-0); FLEETWOOD,J. scored. |
| Mount St. Mary's - Top 6th |
| Maryland-Eastern Shore - Bottom 6th |
| Mount St. Mary's - Top 7th |
| Maryland-Eastern Shore - Bottom 7th |
| Mount St. Mary's - Top 8th |
| Maryland-Eastern Shore - Bottom 8th |
| Mount St. Mary's - Top 9th |
| Maryland-Eastern Shore - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Princess Anne, Md. Stadium: Hawks Stadium Attendance: 80 Duration: 2:30 Umpires: Home plate - Bob Fetherston , First base - Randy Jones |
Weather: Sunny, clear skies Game: GAME26 |