|
Bryant
3 |
Mount St. Mary's
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant (8-8, 3-0) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 3 |
| Mount St. Mary's (5-12, 0-3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MUSCATELLO, Dan ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| BROWN, Kevin rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| SOLTIS, David 2b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| DELPONTE, Mike dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| SKAGERLIND, Jaime 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| MULLEN, John 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| MOUNTFORD, Jordan lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| CLAIRE, Adam | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARIGNAN, Connor cf | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| SCOTT, Jonathan c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ST. GEORGE, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISANTI, Salvatore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON, Carl cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARCONE, Joseph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| LIPPER, Ben lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHLITTER, Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 2 | 4 | 5 | 7 |
| Batting | |||||||
|
RBI: DELPONTE, Mike; CARCONE, Joseph |
|||||||
| Baserunning | |||||||
|
CS: BROWN, Kevin; MULLEN, John | |||||||
| Fielding | |||||||
|
E: MUSCATELLO, Dan; MULLEN, John; SCHLITTER, Craig DP: MUSCATELLO, Dan 2; SKAGERLIND, Jaime 2; LISANTI, Salvatore | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Walker ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Quaranta dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Winter 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Nott lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clow c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Owens cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Healy cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Knight rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| SKIDMORE, Tyler 3b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mo Moriarty ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Lamont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 4 | 1 | 0 | 3 | 3 |
| Batting | |||||||
|
RBI: Mark Quaranta Sac: SKIDMORE, Tyler GIDP: Nick Walker |
|||||||
| Baserunning | |||||||
|
SB: Brandon Scott | |||||||
| Fielding | |||||||
|
E: Nick Walker; Karl Lamont | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LISANTI, Salvatore (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SCHLITTER, Craig (W, 1-3) | 7.0 | 3 | 2 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 4 | 2 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: LISANTI, Salvatore 3; SCHLITTER, Craig 26 | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Horner | 6.0 | 4 | 1 | 1 | 3 | 3 | 0 |
| Nick Riley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Lamont (L, 1-2) | 1.2 | 4 | 2 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 8 | 3 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Horner 23; Nick Riley; Karl Lamont 10 | |||||||
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Straw Family Stadium Attendance: 0 Duration: 2:11 Umpires: Home plate - Ken Crouse , First base - Jim Clayton , Third base - Mark Whitman |
Weather: Perfect Game: livegame |