|
Mount St. Mary's
6 |
Maryland-Eastern Shore
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (4-9) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 10 | 3 |
| Maryland-Eastern Shore (0-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Nick Walker ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Quaranta dh | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Josh Winter 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mo Moriarty 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Nott lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Healy cf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Andrew Clow c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zack Schramm c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Schwartz 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jay Knight rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ben Smallenbroek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Jack Schwartz 3B: Tom Healy RBI: Michael Foster 2; Mark Quaranta; Tom Healy; Jack Schwartz; Jay Knight Sac fly: Tom Healy |
|||||||
| Baserunning | |||||||
|
SB: Michael Foster | |||||||
| Fielding | |||||||
|
E: Michael Foster; Nick Walker; Zack Schramm DP: Nick Walker | |||||||
Maryland-Eastern Shore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BULL,S. lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| CAMPBELL,B. rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| JOHNSON,T. cf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| FLEETWOOD,J. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| ARMSTRONG,F. 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| NEWSOME,J. 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| BURTON,A. dh | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOWNSEND,Z. c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| WYLIE,M. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SCHOTT,B. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES,J. ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| GRAY,Thomas ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAGWELL,S. 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| GONZALEZ,K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SACA,Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 6 | 0 | 4 | 10 | 12 |
| Batting | |||||||
|
2B: BULL,S. Sac: CAMPBELL,B. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CAMPBELL,B.; NEWSOME,J. | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Smallenbroek (W, 1-1) | 4.2 | 4 | 0 | 0 | 3 | 4 | 0 |
| Dan Horner (Sv, 1) | 2.1 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Ben Smallenbroek 21; Dan Horner 12 | |||||||
| Pitches-Strikes: SMALLENBROEK 67-36; HORNER 45-31; | |||||||
Maryland-Eastern Shore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GONZALEZ,K. (L, 0-2) | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| SACA,Z. | 3.0 | 7 | 4 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 5 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: GONZALEZ,K. 18; SACA,Z. 16 | |||||||
| Pitches-Strikes: GONZALEZ,K. 60-34; SACA,Z. 54-35; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Maryland-Eastern Shore - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| KNIGHT singled to center field, RBI (0-1); SCHWARTZ scored. |
| Maryland-Eastern Shore - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| Maryland-Eastern Shore - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| SCHWARTZ reached on an error by rf, advanced to second on the throw, RBI (1-1); CLOW scored. |
| Maryland-Eastern Shore - Bottom 4th |
| Mount St. Mary's - Top 5th |
| QUARANTA singled through the left side, RBI (1-2); WALKER scored. |
| Maryland-Eastern Shore - Bottom 5th |
| Mount St. Mary's - Top 6th |
| FOSTER singled, 2 RBI (0-0); KNIGHT advanced to second; SCHWARTZ scored; CLOW scored. |
| Maryland-Eastern Shore - Bottom 6th |
| Mount St. Mary's - Top 7th |
| HEALY popped up to lf, SAC, RBI (1-2); SCOTT scored, unearned. |
| Maryland-Eastern Shore - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Princess Anne, Md. Stadium: Hawks Field Attendance: 80 Duration: 2:43 Umpires: Home plate - Roger Wolfe , First base - Midget Campbell |
Weather: Sunny, Light breeze Game: GAME13 |