![]() |
Mount St. Mary's vs James Madison
@ Harrisonburg, Va. | Eagle Fld@Vet Mem Pk
@ Harrisonburg, Va. | Eagle Fld@Vet Mem Pk
3/7/2012 at 3:57pm
|
Mount St. Mary's
9 |
James Madison
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (2-9) | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 10 | 1 |
| James Madison (5-7-1) | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 3 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 3b | 6 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mark Quaranta dh | 6 | 2 | 1 | 4 | 0 | 0 | 0 |
| Nick Walker ss | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Josh Winter 1b | 5 | 0 | 1 | 1 | 1 | 1 | 2 |
| Sam Nott lf | 5 | 0 | 0 | 0 | 1 | 3 | 1 |
| Tom Healy cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Andrew Clow c | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Ryan Owens rf | 5 | 2 | 2 | 1 | 0 | 2 | 1 |
| Brandon Scott 2b | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Karl Lamont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 10 | 8 | 8 | 13 | 6 |
| Batting | |||||||
|
2B: Michael Foster; Andrew Clow HR: Mark Quaranta; Brandon Scott RBI: Mark Quaranta 4; Josh Winter; Ryan Owens; Brandon Scott 2 Sac: Brandon Scott |
|||||||
| Baserunning | |||||||
|
SB: Michael Foster; Nick Walker 2; Tom Healy CS: Brandon Scott | |||||||
| Fielding | |||||||
|
E: Michael Foster DP: Michael Foster; Andrew Clow | |||||||
James Madison | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haynes, I rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Scott, E | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hoover, A rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goss, C ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shaban, B dh | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, C 3b | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Roberts, C lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Merullo, N c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Townsend, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan, B ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McInturff, C cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kilmon, R 1b | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Duke, T 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carroll, C ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thornton, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slogik, N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howerton, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 13 | 6 | 3 | 10 | 5 |
| Batting | |||||||
|
2B: Brown, C; Kilmon, R; Duke, T 3B: Goss, C RBI: Goss, C; Brown, C; Merullo, N; McInturff, C; Kilmon, R; Duke, T Sac: McInturff, C 2 |
|||||||
| Baserunning | |||||||
|
SB: Goss, C CS: Goss, C; Brown, C; McInturff, C; Duke, T | |||||||
| Fielding | |||||||
|
E: Goss, C; Kilmon, R; Carroll, C | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karl Lamont | 6.0 | 12 | 6 | 5 | 1 | 4 | 0 |
| Dan Horner (W, 1-1) | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Totals | 11.0 | 13 | 6 | 5 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Karl Lamont 26; Dan Horner 18 | |||||||
| Pitches-Strikes: LAMONT 93-55; HORNER 66-44; | |||||||
James Madison | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Huffman, C (L, 0-1) | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Thornton, T | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Arnold, P | 1.0 | 1 | 1 | 1 | 3 | 1 | 1 |
| Garner, B | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Munson, L | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Slogik, N | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Howerton, M | 4.2 | 2 | 2 | 2 | 2 | 6 | 1 |
| Totals | 11.0 | 10 | 9 | 8 | 8 | 13 | 2 |
| Pitching | |||||||
|
Batters Faced: Huffman, C 7; Thornton, T 8; Arnold, P 6; Garner, B 9; Munson, L; Slogik, N 2; Howerton, M 17 | |||||||
| Pitches-Strikes: Thornton, T 33-17; Arnold, P 27-10; Garner, B 27-19; Munson, L 4-0; Slogik, N 12-7; Howerton, M 61-35; Huffman, C 19-15; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| James Madison - Bottom 1st |
| Brown, C singled to center field, RBI (2-0); Goss, C scored. |
| Mount St. Mary's - Top 2nd |
| James Madison - Bottom 2nd |
| Kilmon, R doubled to center field, RBI (1-0); Merullo, N scored. |
| Duke, T doubled to left field, RBI (0-0); Kilmon, R scored. |
| Mount St. Mary's - Top 3rd |
| SCOTT homered to left field, RBI (0-1). |
| James Madison - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| James Madison - Bottom 4th |
| Mount St. Mary's - Top 5th |
| James Madison - Bottom 5th |
| Goss, C tripled to left center, RBI (1-0); Haynes, I scored. |
| Mount St. Mary's - Top 6th |
| OWENS singled through the right side, RBI (1-2); CLOW advanced to second; HEALY scored. |
| SCOTT singled through the left side, RBI (0-1); OWENS advanced to second; CLOW scored. |
| QUARANTA homered to left field, 3 RBI (0-2); SCOTT scored; OWENS scored. |
| James Madison - Bottom 6th |
| Merullo, N out at first p to ss to 1b, RBI (1-1); Roberts, C advanced to second; Brown, C scored. |
| McInturff, C singled, bunt, advanced to second on a throwing error by 3b, RBI (0-0); Roberts, C scored, unearned. |
| Mount St. Mary's - Top 7th |
| James Madison - Bottom 7th |
| Mount St. Mary's - Top 8th |
| James Madison - Bottom 8th |
| Mount St. Mary's - Top 9th |
| James Madison - Bottom 9th |
| Mount St. Mary's - Top 10th |
| James Madison - Bottom 10th |
| Mount St. Mary's - Top 11th |
| QUARANTA reached on a fielder's choice, advanced to second on a throwing error by 1b, RBI (1-2); FOSTER advanced to third; OWENS scored. |
| WINTER singled to shortstop, RBI (0-0); QUARANTA advanced to third, scored on a throwing error by ss, unearned; FOSTER scored. |
| James Madison - Bottom 11th |
| Other Information | |
|---|---|
|
Location: Harrisonburg, Va. Stadium: Eagle Fld@Vet Mem Pk Attendance: 432 Duration: 3:16 Umpires: Home plate - Todd Collier , First base - Craig Alden , Third base - Tom Honec |
Weather: 65, Sunny, Winds 10-20 to LF Munson, L faced 1 batter in the 6th. Slogik, N faced 2 batters in the 6th. Game: GAME11 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
