![]() |
Zach Helman | #3 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .297 | 3 | 25 | 18 | 3 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at George Mason | L, 9-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Illinois St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Miami (Ohio) | W, 3-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | vs. Xavier | L, 12-0 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | vs. Yale | L, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at UCF | W, 2-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Bowling Green | L, 16-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Villanova | W, 5-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Temple | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at St. Joseph's | L, 3-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 15 | at Maryland-Eastern Shore | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Maryland-Eastern Shore | W, 15-4 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 18 | at Wagner | L, 9-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Wagner | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Wagner | W, 11-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Wagner | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Bucknell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Quinnipiac | L, 7-4 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 25 | Quinnipiac | L, 4-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Quinnipiac | L, 3-2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 26 | Quinnipiac | L, 7-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 29 | UMBC | W, 8-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 30 | Navy | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Fairleigh Dickinson | W, 18-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Fairleigh Dickinson | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Fairleigh Dickinson | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Fairleigh Dickinson | W, 11-2 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | at Cent. Connecticut St. | W, 3-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Cent. Connecticut St. | L, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Cent. Connecticut St. | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Cent. Connecticut St. | L, 11-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Penn St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Maryland-Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Maryland-Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bryant | L, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Bryant | L, 3-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Bryant | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Bryant | L, 5-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Towson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Sacred Heart | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Sacred Heart | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Sacred Heart | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Sacred Heart | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Bucknell | L, 11-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 27 | at UMBC | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at LIU Brooklyn | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at LIU Brooklyn | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at LIU Brooklyn | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at LIU Brooklyn | L, 11-9 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 5 | Maryland-Eastern Shore | W, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | Maryland-Eastern Shore | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Duke | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Duke | L, 4-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | Monmouth | L, 9-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Monmouth | L, 7-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| May 13 | Monmouth | W, 3-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 14 | Monmouth | L, 12-3 | 4 | 0 | 3 | 1 | .750 | 1 | - | - | - | - | - |
| May 19 | vs. Northeast Conference Tournament | - | - | - | - | - | - | - | - | - | - | - |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
