![]() |
Zach Helman | #3 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .297 | 3 | 25 | 18 | 3 |
| Recent Games | ||
|---|---|---|
| May 8 | at Duke | L, 2-1 |
| May 8 | at Duke | L, 4-1 |
| May 12 | Monmouth | L, 9-2 |
| May 13 | Monmouth | L, 7-2 |
| May 13 | Monmouth | W, 3-2 |
| May 14 | Monmouth | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 32 | ||
| Plate appearances | 171 | 110 | ||
| At Bats | 155 | 103 | ||
| Runs | 18 | 11 | ||
| Hits | 46 | 30 | ||
| Doubles | 8 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 25 | 19 | ||
| Total bases | 65 | 41 | ||
| Walks | 10 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | 8 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 10 | 5 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .297 | .291 | ||
| On Base Percentage | .339 | .306 | ||
| Slugging Percentage | .419 | .398 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 106 | 66 | ||
| Put Outs | 28 | 13 | ||
| Assists | 68 | 48 | ||
| Errors | 10 | 5 | ||
| Fielding Percentage | .906 | .924 | ||
| Double Plays | 6 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
