![]() |
Vincent Molesky | #32 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 8 | at Duke | L, 2-1 |
| May 8 | at Duke | L, 4-1 |
| May 12 | Monmouth | L, 9-2 |
| May 13 | Monmouth | L, 7-2 |
| May 13 | Monmouth | W, 3-2 |
| May 14 | Monmouth | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 7 | ||
| Games started | 9 | 7 | ||
| Wins | 1 | 0 | ||
| Losses | 5 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 50.1 | 36.1 | ||
| Hits | 61 | 49 | ||
| Runs | 36 | 33 | ||
| Earned Runs | 32 | 29 | ||
| Walks | 16 | 14 | ||
| Strikeouts | 34 | 24 | ||
| Strikeouts per Game | 6.08 | 5.94 | ||
| Doubles Allowed | 16 | 15 | ||
| Triples Allowed | 4 | 2 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 203 | 152 | ||
| Batting Average Against | .300 | .322 | ||
| Earned Run Average | 5.72 | 7.18 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 4 | - | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 4 | 4 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 13 | 7 | ||
| Put Outs | 2 | 1 | ||
| Assists | 8 | 4 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .769 | .714 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 9 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .083 | .100 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)









