![]() |
Dan Horner | #36 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 8 | at Duke | L, 2-1 |
| May 8 | at Duke | L, 4-1 |
| May 12 | Monmouth | L, 9-2 |
| May 13 | Monmouth | L, 7-2 |
| May 13 | Monmouth | W, 3-2 |
| May 14 | Monmouth | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 8 | ||
| Games started | 1 | 1 | ||
| Wins | 2 | 0 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 40.2 | 24.0 | ||
| Hits | 36 | 23 | ||
| Runs | 25 | 16 | ||
| Earned Runs | 18 | 14 | ||
| Walks | 17 | 9 | ||
| Strikeouts | 30 | 12 | ||
| Strikeouts per Game | 6.64 | 4.50 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 159 | 90 | ||
| Batting Average Against | .226 | .256 | ||
| Earned Run Average | 3.98 | 5.25 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 5 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 9 | 6 | ||
| Put Outs | 2 | 2 | ||
| Assists | 4 | 2 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .667 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .400 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)









