![]() |
Monmouth vs Mount St. Mary's
@ Emmitsburg, Md. | Straw Family Stadium
@ Emmitsburg, Md. | Straw Family Stadium
5/14/2011 at 12:12 pm
|
Monmouth
12 |
Mount St. Mary's
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth (34-17, 25-7) | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 12 | 12 | 2 |
| Mount St. Mary's (15-35, 7-25) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 |
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROSENKRANZ, Jamie rf | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| PERRET, Chris | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| LAWRENCE, Anthony rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCENDY, Matt lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| MARTIN, Ed lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| TERRY, Ryan 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| VALICHKA, Tom 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PULSONETTI, Nick dh | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| COSTELLO, Gary ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| STEWART, Owen 1b | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| COSTANZO, Cal c | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| O'NEILL, Kyle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BICKFORD, Tim c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRONSKY, Jake 2b | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| GUIDA, Jon ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| BOYD, Josh cf | 5 | 0 | 2 | 4 | 0 | 3 | 1 |
| LIGHT, Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCGEE, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 12 | 10 | 5 | 12 | 9 |
| Batting | |||||||
|
2B: ROSENKRANZ, Jamie; COSTANZO, Cal; BOYD, Josh RBI: ROSENKRANZ, Jamie; PERRET, Chris; COSTANZO, Cal 3; GRONSKY, Jake; BOYD, Josh 4 Sac: GRONSKY, Jake |
|||||||
| Baserunning | |||||||
|
SB: PULSONETTI, Nick | |||||||
| Fielding | |||||||
|
E: GRONSKY, Jake; GUIDA, Jon DP: STEWART, Owen; GRONSKY, Jake; GUIDA, Jon | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Flynn cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Walker ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andrew Caron c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kyle Kane lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Eyler rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mark Quaranta 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zach Helman 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alex Andrews dh | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Winter ph | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tony Quaranta 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Brittenham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Moriarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 5 | 3 | 2 | 11 | 5 |
| Batting | |||||||
|
2B: Shane Eyler; Zach Helman RBI: Mark Quaranta 2; Zach Helman Sac: Kyle Kane GIDP: Josh Winter |
|||||||
| Baserunning | |||||||
|
SB: Andrew Caron | |||||||
| Fielding | |||||||
|
E: Nick Walker 2; Mark Quaranta; Zach Helman DP: Andrew Caron; Mark Quaranta; Zach Helman; Tony Quaranta | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LIGHT, Pat (W, 3-5) | 7.0 | 5 | 3 | 3 | 2 | 10 | 0 |
| MCGEE, Andrew | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: LIGHT, Pat 29; MCGEE, Andrew 6 | |||||||
| Pitches-Strikes: LIGHT 101-71; MCGEE 24-18; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Brittenham (L, 4-6) | 6.1 | 7 | 10 | 4 | 4 | 8 | 0 |
| Nick Riley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karl Lamont | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Moriarty | 2.0 | 3 | 2 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 12 | 12 | 5 | 5 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Max Brittenham 34; Nick Riley; Karl Lamont 2; Patrick Moriarty 12 HBP: Max Brittenham; Patrick Moriarty | |||||||
| Pitches-Strikes: BRITTENHAM 131-81; RILEY 3-3; LAMONT 6-3; MORIARTY 48-30; | |||||||
| Scoring Summary |
|---|
| Monmouth - Top 1st |
| Mount St. Mary's - Bottom 1st |
| Monmouth - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| Monmouth - Top 3rd |
| Mount St. Mary's - Bottom 3rd |
| Monmouth - Top 4th |
| COSTANZO reached on a fielding error by 3b, RBI (0-2 FF); STEWART advanced to second; PULSONETTI advanced to third; TERRY scored. |
| BOYD doubled to left field, 3 RBI (0-0); COSTANZO scored, unearned; STEWART scored, unearned; PULSONETTI scored, unearned. |
| Mount St. Mary's - Bottom 4th |
| QUARANTA, M. singled up the middle, RBI (0-0); CARON scored. |
| HELMAN doubled, RBI (1-0 B); QUARANTA, M. scored. |
| Monmouth - Top 5th |
| Mount St. Mary's - Bottom 5th |
| Monmouth - Top 6th |
| Mount St. Mary's - Bottom 6th |
| QUARANTA, M. singled to left field, RBI (1-2 BFF); EYLER advanced to second; CARON scored. |
| Monmouth - Top 7th |
| STEWART reached on a fielding error by 1b (0-0); PULSONETTI advanced to second; MARTIN advanced to third; ROSENKRANZ scored. |
| COSTANZO doubled to right center, 2 RBI (1-1 KB); STEWART advanced to third; PULSONETTI scored; MARTIN scored. |
| GRONSKY reached on a fielder's choice, SAC, bunt, RBI (1-1 KB); COSTANZO advanced to third; STEWART scored, unearned. |
| BOYD singled to left center, RBI (1-1 BS); GRONSKY advanced to third; COSTANZO scored, unearned. |
| ROSENKRANZ doubled down the lf line, RBI (2-0 BB); BOYD advanced to third, out at home lf to 2b to c; GRONSKY scored, unearned. |
| Mount St. Mary's - Bottom 7th |
| Monmouth - Top 8th |
| Mount St. Mary's - Bottom 8th |
| Monmouth - Top 9th |
| PERRET singled to center field, RBI (0-1 F); GUIDA advanced to second; O'NEILL scored. |
| VALICHKA reached on a throwing error by ss (1-1 BF); MARTIN advanced to second; PERRET advanced to third; GUIDA scored, unearned. |
| Mount St. Mary's - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Straw Family Stadium Attendance: 175 Duration: 2:47 Umpires: Home plate - Mark Whitman , First base - Art Chapman , Third base - Hans Miller |
Weather: Cloudy Game: GAME50 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)









