|
Mount St. Mary's
1 |
Duke
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (14-32) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Duke (23-26) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 | 10 | 0 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Flynn cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Scott ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrew Caron c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kane dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Shane Eyler rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Winter 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sam Nott lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Helman 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tony Quaranta 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Walker 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Fields p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 6 | 1 | 1 | 9 | 6 |
| Batting | |||||||
|
2B: Kyle Kane RBI: Tommy Flynn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andrew Caron | |||||||
Duke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kremer, J. dh | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| D'Alessandro lf | 5 | 0 | 2 | 1 | 0 | 0 | 4 |
| Marconcini 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| PiwnicaWorms cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Betts, J. 3b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Berezo, M. 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Munger, R. c | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Litwin, B. rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tatera, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedevillano rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LaBruna, A. ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| O'Grady, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bebout, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 10 | 3 | 4 | 2 | 9 |
| Batting | |||||||
|
2B: Kremer, J. RBI: D'Alessandro; Munger, R. 2 Sac: Munger, R. |
|||||||
| Baserunning | |||||||
|
SB: PiwnicaWorms; Betts, J. | |||||||
| Fielding | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Riley (L, 0-2) | 5.2 | 9 | 2 | 2 | 2 | 2 | 0 |
| Colin Stuver | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Schrock | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Buddy Fields | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 4 | 4 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Riley 27; Colin Stuver; Andrew Schrock 4; Buddy Fields 6 HBP: Andrew Schrock | |||||||
| Pitches-Strikes: RILEY 83-58; STUVER 4-0; SCHROCK 11-4; FIELDS 20-14; | |||||||
Duke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O'Grady, D. (W, 5-3) | 6.0 | 5 | 1 | 1 | 1 | 7 | 0 |
| Bebout, C. (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: O'Grady, D. 24; Bebout, C. 10 | |||||||
| Pitches-Strikes: O'Grady, D. 96-63; Bebout, C. 26-19; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Duke - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| Duke - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| Duke - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| Duke - Bottom 4th |
| PiwnicaWorms advanced to third on a wild pitch; Marconcini scored on a wild pitch. |
| Mount St. Mary's - Top 5th |
| FLYNN singled up the middle, RBI (0-1 S); HELMAN advanced to second; WINTER scored. |
| Duke - Bottom 5th |
| D'Alessandro singled up the middle, RBI (0-0); Kremer, J. advanced to second; LaBruna, A. scored. |
| Mount St. Mary's - Top 6th |
| Duke - Bottom 6th |
| Mount St. Mary's - Top 7th |
| Duke - Bottom 7th |
| Munger, R. singled up the middle, 2 RBI (1-2 SKB); Betts, J. scored; PiwnicaWorms scored. |
| Mount St. Mary's - Top 8th |
| Duke - Bottom 8th |
| Mount St. Mary's - Top 9th |
| Duke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Durham, N.C. Stadium: Jack Coombs Field Attendance: 689 Duration: 2:16 Umpires: Home plate - Thomas Baldinelli , First base - Rick Trollinger , Third base - Eddie Gray |
Weather: 69 deg, cloudy, NNW@6 STUVER faced 1 batter in the 6th. Game: GAME46 |