![]() |
Mount St. Mary's vs Bucknell
@ Lewisburg, Pa. | Depew Field
@ Lewisburg, Pa. | Depew Field
4/26/2011 at 3:38 pm
|
Mount St. Mary's
2 |
Bucknell
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (12-25) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
| Bucknell (21-24) | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | X | 11 | 14 | 2 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Flynn cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zach Helman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Winter ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Caron 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Kane dh | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sam Nott lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shane Eyler rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mark Quaranta c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Foster ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Walker 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tony Quaranta 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Scott ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Thomason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter DeCandia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 2 | 3 | 4 | 6 |
| Batting | |||||||
|
RBI: Kyle Kane; Shane Eyler GIDP: Sam Nott |
|||||||
| Baserunning | |||||||
|
CS: Tommy Flynn | |||||||
| Fielding | |||||||
|
E: Zach Helman DP: Andrew Caron; Shane Eyler | |||||||
Bucknell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Constable lf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Donato cf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Otis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vanderbeck cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shribman 1b | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Ashley rf | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Hrabchak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Figgie rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffett 3b | 3 | 2 | 1 | 2 | 1 | 1 | 2 |
| Lamore dh | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Seeley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Clark 2b | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Furman ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Busch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Glass 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 14 | 11 | 6 | 10 | 9 |
| Batting | |||||||
|
2B: Constable; Shribman; Ashley; Duffett 3B: Shribman HR: Lamore; Clark RBI: Ashley 2; Duffett 2; Lamore 2; Reed 2; Clark 3 Sac fly: Duffett |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Figgie; Furman DP: Shribman; Duffett; Clark | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marshall Thomason (L, 0-1) | 4.2 | 7 | 5 | 5 | 3 | 6 | 1 |
| Dan Horner | 1.2 | 3 | 4 | 4 | 3 | 3 | 1 |
| Colin Stuver | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 |
| Peter DeCandia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 11 | 11 | 6 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: Marshall Thomason 23; Dan Horner 12; Colin Stuver 8; Peter DeCandia | |||||||
Bucknell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett (W, 1-0) | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Hart | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goldstein | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seidell | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jarrett 18; Hart 7; Goldstein 3; Seidell 7 HBP: Seidell | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Bucknell - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| EYLER singled to center field, RBI; NOTT scored. |
| Bucknell - Bottom 2nd |
| Lamore homered to right center, RBI. |
| Mount St. Mary's - Top 3rd |
| Bucknell - Bottom 3rd |
| Duffett flied out to rf, SF, RBI; Donato advanced to third; Constable scored. |
| Mount St. Mary's - Top 4th |
| Bucknell - Bottom 4th |
| Mount St. Mary's - Top 5th |
| Bucknell - Bottom 5th |
| Ashley doubled to center field, 2 RBI; Shribman scored; Donato scored. |
| Lamore singled to right field, RBI; Ashley scored. |
| Mount St. Mary's - Top 6th |
| Bucknell - Bottom 6th |
| Mount St. Mary's - Top 7th |
| Bucknell - Bottom 7th |
| Reed singled, RBI; Lamore advanced to second; Duffett scored. |
| Clark homered to center field, 3 RBI; Reed scored; Lamore scored. |
| Mount St. Mary's - Top 8th |
| Bucknell - Bottom 8th |
| Duffett doubled to left center, RBI; Shribman scored. |
| Reed singled to left field, RBI; Duffett scored. |
| Mount St. Mary's - Top 9th |
| KANE reached on a fielding error by rf, advanced to second, RBI; WINTER scored, unearned. |
| Bucknell - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lewisburg, Pa. Stadium: Depew Field Attendance: 160 Duration: 2:12 |
Weather: 80 deg., strong wind out to CF Game: GAME37 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)









