![]() |
Sacred Heart vs Mount St. Mary's
@ Emmitsburg, Md. | Straw Family Stadium
@ Emmitsburg, Md. | Straw Family Stadium
4/21/2011 at 3:39 pm
|
Sacred Heart
10 |
Mount St. Mary's
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart (19-18, 11-7) | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 10 | 16 | 1 |
| Mount St. Mary's (12-22, 6-16) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Sacred Heart | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SCHIFANO, MJ 3b | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| PHILLIPS, Hunter 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| EDWARDS, JJ lf | 5 | 3 | 4 | 1 | 0 | 1 | 1 |
| GRIFFITH, Rob 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| MURPHY, John ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| MCEVOY, Conor rf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| TEDESCO, Steve dh | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| HORN, Derick c | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| BOISTURE, Dave cf | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| LEININGEN, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 16 | 9 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: SCHIFANO, MJ; MURPHY, John; TEDESCO, Steve; BOISTURE, Dave HR: BOISTURE, Dave RBI: EDWARDS, JJ; GRIFFITH, Rob 3; MURPHY, John 2; TEDESCO, Steve 2; BOISTURE, Dave Sac: PHILLIPS, Hunter 2 GIDP: HORN, Derick |
|||||||
| Baserunning | |||||||
|
SB: GRIFFITH, Rob; MURPHY, John CS: EDWARDS, JJ | |||||||
| Fielding | |||||||
|
E: BOISTURE, Dave | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Flynn cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Walker ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Caron dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Kane lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Eyler rf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mark Quaranta c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alex Andrews c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Winter 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Helman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Foster 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Molesky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Moriarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 0 | 5 | 3 |
| Batting | |||||||
|
2B: Tommy Flynn; Andrew Caron; Shane Eyler HR: Shane Eyler; Mark Quaranta RBI: Shane Eyler; Mark Quaranta |
|||||||
| Baserunning | |||||||
|
CS: Mark Quaranta; Michael Foster | |||||||
| Fielding | |||||||
|
E: Mark Quaranta DP: Nick Walker; Josh Winter; Michael Foster | |||||||
Sacred Heart | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LEININGEN, Nick (W, 4-2) | 7.0 | 7 | 2 | 2 | 0 | 5 | 2 |
| Totals | 7.0 | 7 | 2 | 2 | 0 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: LEININGEN, Nick 26 | |||||||
| Pitches-Strikes: LEININGEN 93-57; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vincent Molesky (L, 1-4) | 3.0 | 8 | 7 | 7 | 1 | 2 | 1 |
| Andrew Schrock | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| Colin Stuver | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Patrick Moriarty | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 16 | 10 | 10 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Vincent Molesky 19; Andrew Schrock 7; Colin Stuver 9; Patrick Moriarty 4 | |||||||
| Pitches-Strikes: MOLESKY 72-48; SCHROCK 22-11; STUVER 31-15; MORIARTY 19-11; | |||||||
| Scoring Summary |
|---|
| Sacred Heart - Top 1st |
| EDWARDS singled through the right side, RBI; PHILLIPS advanced to second; SCHIFANO scored. |
| GRIFFITH grounded out to 2b, RBI; EDWARDS advanced to third; PHILLIPS scored. |
| MURPHY singled to pitcher, RBI; EDWARDS scored. |
| Mount St. Mary's - Bottom 1st |
| Sacred Heart - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| EYLER homered to left field, RBI. |
| Sacred Heart - Top 3rd |
| GRIFFITH singled through the right side, RBI; EDWARDS scored. |
| TEDESCO doubled down the rf line, RBI; MCEVOY advanced to third; GRIFFITH scored. |
| Mount St. Mary's - Bottom 3rd |
| Sacred Heart - Top 4th |
| BOISTURE homered to right field, RBI. |
| GRIFFITH singled down the lf line, RBI; EDWARDS advanced to third; SCHIFANO scored. |
| MURPHY doubled to left field, RBI; GRIFFITH advanced to third; EDWARDS scored. |
| TEDESCO singled to shortstop, RBI; MURPHY advanced to third; GRIFFITH scored. |
| TEDESCO advanced to second; MURPHY scored on a wild pitch. |
| Mount St. Mary's - Bottom 4th |
| Sacred Heart - Top 5th |
| Mount St. Mary's - Bottom 5th |
| QUARANTA, M. homered to right field, RBI. |
| Sacred Heart - Top 6th |
| Mount St. Mary's - Bottom 6th |
| Sacred Heart - Top 7th |
| Mount St. Mary's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Straw Family Stadium Attendance: 0 Duration: 1:54 Umpires: Home plate - Michael Canavan , First base - Michael Ewen , Third base - Ken Crouse |
Weather: Windy, Sunny MOLESKY faced 2 batters in the 4th. Game: BBGAME37 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
