![]() |
Mount St. Mary's vs Central Connecticut
@ New Britain, CT | CCSU Baseball Field
@ New Britain, CT | CCSU Baseball Field
4/9/2011 at 3:15 pm
|
Mount St. Mary's
4 |
Central Conn. St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (12-15) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 8 | 0 |
| Central Conn. St. (12-12-1) | 5 | 2 | 0 | 0 | 0 | 0 | X | 7 | 8 | 4 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Flynn rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Michael Foster 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Caron dh | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kyle Kane lf | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Mark Quaranta c | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Shane Eyler cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Winter 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Helman 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brandon Scott ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Locondro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 8 | 4 | 0 | 8 | 7 |
| Batting | |||||||
|
2B: Kyle Kane; Josh Winter RBI: Andrew Caron; Kyle Kane; Mark Quaranta; Brandon Scott |
|||||||
| Baserunning | |||||||
|
SB: Michael Foster | |||||||
| Fielding | |||||||
Central Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATUSZAK cf | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| DELACRUZ lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| CASSERTA lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WELLS 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| EPPS rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| MILLER-JONES 2b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| SPORTMAN ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| MCINTYRE dh | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| LALLI 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| HICKEY c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| NUEMANN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INGHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 7 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: EPPS; LALLI HR: MCINTYRE RBI: DELACRUZ; EPPS; MILLER-JONES; SPORTMAN; MCINTYRE 3 Sac: MATUSZAK |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MATUSZAK; WELLS; MILLER-JONES; SPORTMAN | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Locondro (L, 3-3) | 1.1 | 6 | 7 | 7 | 1 | 1 | 1 |
| Dan Horner | 3.1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Nick Riley | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 8 | 7 | 7 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael Locondro 11; Dan Horner 14; Nick Riley 6 HBP: Nick Riley | |||||||
Central Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NUEMANN (W, 2-1) | 6.0 | 7 | 4 | 1 | 0 | 5 | 0 |
| INGHAM (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 4 | 1 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: NUEMANN 28; INGHAM 4 | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Central Conn. St. - Bottom 1st |
| MILLER-JONES singled to center field, RBI; WELLS advanced to third; MATUSZAK scored. |
| SPORTMAN singled through the left side, RBI; MILLER-JONES advanced to second; WELLS scored. |
| MCINTYRE homered to center field, 3 RBI; SPORTMAN scored; MILLER-JONES scored. |
| Mount St. Mary's - Top 2nd |
| Central Conn. St. - Bottom 2nd |
| DELACRUZ singled, advanced to second on the throw, RBI; HICKEY scored. |
| EPPS doubled to left center, RBI; DELACRUZ scored. |
| Mount St. Mary's - Top 3rd |
| Central Conn. St. - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| QUARANTA, M. singled up the middle, advanced to second on an error by 2b, RBI; KANE advanced to third; CARON scored, unearned. |
| Central Conn. St. - Bottom 4th |
| Mount St. Mary's - Top 5th |
| CARON out at first 1b to p, RBI; FLYNN advanced to third; SCOTT scored, unearned. |
| KANE singled to right field, RBI; FLYNN scored, unearned. |
| Central Conn. St. - Bottom 5th |
| Mount St. Mary's - Top 6th |
| SCOTT singled up the middle, RBI; WINTER scored. |
| Central Conn. St. - Bottom 6th |
| Mount St. Mary's - Top 7th |
| Central Conn. St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 217 Duration: 2:00 Umpires: Home plate - Chris Kane , First base - Pay Sheehan , Third base - Joihn DiGoralamo |
Weather: Sunny, 60 Game: GAME28 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
