![]() |
Fairleigh Dickinson vs Mount St. Mary's
@ Emmitsburg, Md. | Straw Family Stadium
@ Emmitsburg, Md. | Straw Family Stadium
4/3/2011 at 1 pm
|
Fairleigh Dickinson
2 |
Mount St. Mary's
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairleigh Dickinson (5-17, 2-6) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 0 |
| Mount St. Mary's (12-13, 5-7) | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | X | 11 | 13 | 0 |
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KRESKY ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| LAFORGE rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILLON cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| POLLAG 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| ROBINSON 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| ANDERSON dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| HOLSMAN 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| SHERBA c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TORRES lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| ELIASEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KISLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 10 | 2 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: ROBINSON; SHERBA RBI: POLLAG; ANDERSON GIDP: KRESKY; ROBINSON; HOLSMAN |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: KRESKY; ROBINSON; HOLSMAN | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Flynn rf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Michael Foster 2b | 3 | 2 | 0 | 1 | 2 | 1 | 1 |
| Andrew Caron c | 4 | 2 | 3 | 5 | 1 | 1 | 0 |
| Kyle Kane lf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Mark Quaranta 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Josh Winter 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane Eyler cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tom Healy dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Nott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Walker dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Helman 3b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Brandon Scott ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brett Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Lamont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 13 | 10 | 5 | 6 | 7 |
| Batting | |||||||
|
2B: Tommy Flynn; Andrew Caron; Kyle Kane; Shane Eyler HR: Andrew Caron; Zach Helman RBI: Michael Foster; Andrew Caron 5; Kyle Kane 2; Zach Helman; Brandon Scott GIDP: Kyle Kane |
|||||||
| Baserunning | |||||||
|
SB: Michael Foster; Shane Eyler; Nick Walker; Zach Helman; Brandon Scott | |||||||
| Fielding | |||||||
|
DP: Michael Foster 3; Mark Quaranta 3; Zach Helman; Brandon Scott | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ELIASEN (L, 0-2) | 6.0 | 9 | 4 | 4 | 2 | 4 | 1 |
| KISLING | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| KELLY | 0.2 | 1 | 3 | 3 | 2 | 2 | 1 |
| Totals | 8.0 | 13 | 11 | 11 | 5 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: ELIASEN 28; KISLING 8; KELLY 6 HBP: ELIASEN; KISLING | |||||||
| Pitches-Strikes: ELIASEN 93-61; KISLING 21-9; KELLY 26-12; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Moore (W, 2-2) | 5.1 | 6 | 1 | 1 | 1 | 1 | 0 |
| Karl Lamont (Sv, 2) | 3.2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Moore 21; Karl Lamont 13 | |||||||
| Pitches-Strikes: MOORE 67-46; LAMONT 44-31; | |||||||
| Scoring Summary |
|---|
| Fairleigh Dickinson - Top 1st |
| Mount St. Mary's - Bottom 1st |
| Fairleigh Dickinson - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| Fairleigh Dickinson - Top 3rd |
| Mount St. Mary's - Bottom 3rd |
| Fairleigh Dickinson - Top 4th |
| Mount St. Mary's - Bottom 4th |
| KANE doubled down the rf line, RBI (0-0); CARON scored. |
| Fairleigh Dickinson - Top 5th |
| Mount St. Mary's - Bottom 5th |
| HELMAN homered to left field, RBI (0-0). |
| KANE singled to left field, RBI (2-2 BBFK); CARON advanced to second; FOSTER scored. |
| Fairleigh Dickinson - Top 6th |
| POLLAG singled to right field, RBI (2-2 SKBBF); DILLON advanced to second; KRESKY scored. |
| Mount St. Mary's - Bottom 6th |
| Fairleigh Dickinson - Top 7th |
| Mount St. Mary's - Bottom 7th |
| CARON singled to left field, RBI (1-0 B); FLYNN scored. |
| Fairleigh Dickinson - Top 8th |
| Mount St. Mary's - Bottom 8th |
| WALKER advanced to third; EYLER scored on a passed ball. |
| SCOTT singled through the right side, RBI (1-1 KB); HELMAN advanced to third; WALKER scored. |
| FOSTER walked, RBI (3-1 BBFBB); FLYNN advanced to second; SCOTT advanced to third; HELMAN scored. |
| CARON homered to right field, 4 RBI (1-1 KB); FOSTER scored; FLYNN scored; SCOTT scored. |
| Fairleigh Dickinson - Top 9th |
| ANDERSON grounded out to ss, RBI (1-1 BF); ROBINSON advanced to third; POLLAG scored. |
| Mount St. Mary's - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Straw Family Stadium Attendance: 175 Duration: 2:17 Umpires: Home plate - George Detweiler , First base - John Epperson , Third base - Jerry Park |
Weather: Mostly Sunny, Fair ELIASEN faced 1 batter in the 7th. Game: GAME25 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
