![]() |
Fairleigh Dickinson vs Mount St. Mary's
@ Emmitsburg, Md. | ET Straw Stadium
@ Emmitsburg, Md. | ET Straw Stadium
4/2/2011 at 2:44 pm
|
Fairleigh Dickinson
2 |
Mount St. Mary's
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fairleigh Dickinson (5-16, 2-5) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| Mount St. Mary's (11-13, 4-7) | 0 | 0 | 1 | 3 | 2 | 0 | X | 6 | 12 | 0 |
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KRESKY ss | 4 | 1 | 3 | 1 | 0 | 0 | 3 |
| LAFORGE rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| DILLON cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| POLLAG 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| ANDERSON dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| ROBINSON 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| MARTINO lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHERBA c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ELIASEN 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| CADIGAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 2 | 1 | 5 | 8 |
| Batting | |||||||
|
2B: DILLON HR: KRESKY RBI: KRESKY; LAFORGE GIDP: SHERBA |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: KRESKY DP: KRESKY; ROBINSON; CADIGAN | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Flynn rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zach Helman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Quaranta c | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Andrew Caron dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Winter 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kyle Kane lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Shane Eyler cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Foster 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Scott ss | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Michael Locondro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Fields p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 12 | 6 | 0 | 1 | 7 |
| Batting | |||||||
|
2B: Tommy Flynn 2 HR: Kyle Kane RBI: Mark Quaranta 2; Kyle Kane 2; Brandon Scott 2 Sac: Zach Helman; Michael Foster GIDP: Zach Helman |
|||||||
| Baserunning | |||||||
|
SB: Mark Quaranta | |||||||
| Fielding | |||||||
|
DP: Josh Winter; Brandon Scott | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ANDERSON | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CADIGAN (L, 0-4) | 5.0 | 12 | 6 | 6 | 0 | 0 | 1 |
| Totals | 6.0 | 12 | 6 | 6 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: ANDERSON 4; CADIGAN 28 HBP: ANDERSON; CADIGAN 2 | |||||||
| Pitches-Strikes: CADIGAN 89-58; ANDERSON 20-13; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Locondro (W, 3-2) | 4.2 | 6 | 2 | 2 | 1 | 2 | 1 |
| Karl Lamont | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Buddy Fields | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael Locondro 22; Karl Lamont 4; Buddy Fields 5 HBP: Michael Locondro 2 | |||||||
| Pitches-Strikes: LOCONDRO 78-49; LAMONT 14-11; FIELDS 21-16; | |||||||
| Scoring Summary |
|---|
| Fairleigh Dickinson - Top 1st |
| KRESKY homered to right field, RBI (1-2 BSFF). |
| Mount St. Mary's - Bottom 1st |
| Fairleigh Dickinson - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| Fairleigh Dickinson - Top 3rd |
| Mount St. Mary's - Bottom 3rd |
| QUARANTA, M. singled to right center, RBI (0-0); SCOTT scored. |
| Fairleigh Dickinson - Top 4th |
| Mount St. Mary's - Bottom 4th |
| SCOTT singled to left field, 2 RBI (2-0 BB); EYLER scored; KANE scored. |
| QUARANTA, M. singled to first base, RBI (0-0); FLYNN advanced to third, out at home 1b to c; SCOTT scored. |
| Fairleigh Dickinson - Top 5th |
| LAFORGE grounded out to 2b, RBI (1-2 BFS); KRESKY advanced to second; ELIASEN scored. |
| Mount St. Mary's - Bottom 5th |
| KANE homered to left field, 2 RBI (0-0); CARON scored. |
| Fairleigh Dickinson - Top 6th |
| Mount St. Mary's - Bottom 6th |
| Fairleigh Dickinson - Top 7th |
| Mount St. Mary's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: ET Straw Stadium Attendance: 0 Duration: 1:53 Umpires: Home plate - Jerry Park , First base - George Detweiler , Third base - John Epperson |
Game: GAME24 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
