![]() |
MOUNT ST. MARY'S vs WAGNER
@ Staten Island, NY | R.C.B. Ballpark
@ Staten Island, NY | R.C.B. Ballpark
3/19/2011 at 3:48 pm
|
Mount St. Mary's
11 |
Wagner
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (6-8, 1-2) | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 11 | 12 | 1 |
| Wagner (3-11, 2-1) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 10 | 4 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Flynn rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Walker dh | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Andrew Caron 1b | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| Josh Winter 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Quaranta c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Andrews c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Eyler cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tom Healy rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Nott lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Michael Foster 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Helman 3b | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Brandon Scott ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Locondro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 12 | 8 | 4 | 1 | 9 |
| Batting | |||||||
|
2B: Nick Walker; Zach Helman 2 RBI: Andrew Caron; Josh Winter; Shane Eyler 2; Sam Nott; Zach Helman 3 Sac fly: Sam Nott |
|||||||
| Baserunning | |||||||
|
SB: Tommy Flynn; Nick Walker | |||||||
| Fielding | |||||||
|
E: Brandon Scott DP: Andrew Caron; Brandon Scott | |||||||
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BROWN, Eddie 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| BOYD, Seth lf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| MCDONNELL, K rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| ALFANO, Nick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CONFORTI, J cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| FEDORKO, Pat ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIGGINS, T. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ABREU, C. ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRANTLEY, C. dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| RAMIREZ, G. c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| PEPE, Dave | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| HUNTER, H c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| RICE, Jack 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| VAZQUEZ, Ian ss | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| LUCAS, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAVIN, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAVIA, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 10 | 4 | 2 | 6 | 11 |
| Batting | |||||||
|
RBI: BROWN, Eddie; MCDONNELL, K; HUNTER, H; VAZQUEZ, Ian GIDP: BRANTLEY, C. |
|||||||
| Baserunning | |||||||
|
SB: RAMIREZ, G. | |||||||
| Fielding | |||||||
|
E: BROWN, Eddie; CONFORTI, J; RICE, Jack 2 | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Locondro (W, 2-1) | 5.1 | 7 | 3 | 3 | 2 | 4 | 0 |
| Nick Riley (Sv, 1) | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Locondro 26; Nick Riley 10 HBP: Michael Locondro 2; Nick Riley | |||||||
| Pitches-Strikes: LOCONDRO 98-63; RILEY 31-22; | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LUCAS, Jon (L, 0-4) | 3.0 | 7 | 6 | 6 | 1 | 1 | 0 |
| GAVIN, Matt | 2.0 | 3 | 2 | 0 | 2 | 0 | 0 |
| PAVIA, Nick | 2.0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 6 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: LUCAS, Jon 18; GAVIN, Matt 12; PAVIA, Nick 11 HBP: LUCAS, Jon | |||||||
| Pitches-Strikes: LUCAS, Jon 84-56; GAVIN, Matt 44-27; PAVIA, Nick 34-21; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Wagner - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| HELMAN doubled down the lf line, 2 RBI (3-2 BKKFBB); FOSTER scored; EYLER scored. |
| Wagner - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| CARON singled to left field, RBI (0-2 KK); WALKER scored. |
| EYLER singled to right field, RBI (3-2 FBBBFFFFF); QUARANTA, M. advanced to third; CARON scored. |
| NOTT flied out to lf, SF, RBI (0-0); QUARANTA, M. scored. |
| HELMAN singled to third base, RBI (2-2 KBKFB); FOSTER advanced to third; EYLER scored. |
| Wagner - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| CARON reached on a throwing error by 1b, advanced to second on the error (2-2 KSBB); WALKER scored, unearned. |
| EYLER singled to left center, RBI (1-2 KKFB); CARON scored, unearned. |
| Wagner - Bottom 4th |
| Mount St. Mary's - Top 5th |
| Wagner - Bottom 5th |
| MCDONNELL, K walked, RBI (3-2 KSFFBFBBFB); BROWN, Eddie advanced to second; VAZQUEZ, Ian advanced to third; PEPE, Dave scored. |
| Mount St. Mary's - Top 6th |
| Wagner - Bottom 6th |
| VAZQUEZ, Ian singled through the right side, RBI (0-0); RICE, Jack advanced to second; HUNTER, H advanced to third; BRANTLEY, C. scored. |
| BROWN, Eddie reached on a fielder's choice, RBI (0-2 KS); VAZQUEZ, Ian out at second p to ss; RICE, Jack advanced to third; HUNTER, H scored. |
| Mount St. Mary's - Top 7th |
| SCOTT reached on a fielding error by 1b (2-2 KKFBB); HELMAN scored, unearned. |
| WINTER singled to center field, RBI (1-0 B); WALKER advanced to second, advanced to third on a throwing error by cf; FLYNN scored, unearned. |
| QUARANTA, M. reached on a throwing error by 2b, advanced to second on the error (0-1 K); WINTER advanced to second, advanced to third on the error; WALKER scored, unearned. |
| Wagner - Bottom 7th |
| HUNTER, H singled to left field, RBI (0-1 K); BRANTLEY, C. advanced to second; ABREU, C. scored. |
| Other Information | |
|---|---|
|
Location: Staten Island, NY Stadium: R.C.B. Ballpark Attendance: 297 Duration: 2:30 Umpires: Home plate - Victor Alejandro , First base - Joseph Cruz , Third base - Fred DeJesus |
Game: GAME14 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
