![]() |
MOUNT ST. MARY'S vs Wagner
@ Staten Island, NY | R.C.B. Ballpark
@ Staten Island, NY | R.C.B. Ballpark
3/18/2011 at 1:06 pm
|
Mount St. Mary's
8 |
Wagner
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (5-7, 0-1) | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 16 | 4 |
| Wagner (2-10, 1-0) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 15 | 1 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Flynn rf | 5 | 3 | 4 | 2 | 0 | 0 | 2 |
| Michael Foster 2b | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Andrew Caron c | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Sam Nott lf | 4 | 0 | 0 | 2 | 0 | 0 | 3 |
| Shane Eyler cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mark Quaranta 1b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Josh Winter 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kane dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach Helman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Walker 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Scott ss | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Vincent Molesky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Brittenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Lamont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 16 | 7 | 4 | 2 | 9 |
| Batting | |||||||
|
2B: Tommy Flynn; Kyle Kane RBI: Tommy Flynn 2; Michael Foster; Sam Nott 2; Shane Eyler; Brandon Scott Sac: Zach Helman; Brandon Scott Sac fly: Sam Nott; Shane Eyler GIDP: Tommy Flynn; Zach Helman |
|||||||
| Baserunning | |||||||
|
SB: Tommy Flynn; Brandon Scott CS: Tommy Flynn | |||||||
| Fielding | |||||||
|
E: Andrew Caron; Brandon Scott; Vincent Molesky 2 DP: Michael Foster 2; Mark Quaranta; Brandon Scott 2 | |||||||
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MILLER, Ian lf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| BOYD, Seth 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| MCDONNELL, K rf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| LUCAS, Jon dh | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| CONFORTI, J cf | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| HIGGINS, T. 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| RAMIREZ, G. c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| RICE, Jack 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| PEPE, Dave pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAZQUEZ, Ian ss | 5 | 1 | 3 | 2 | 0 | 1 | 2 |
| HOLMES, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAUTENSTRAUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REES, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 15 | 8 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: MILLER, Ian; BOYD, Seth; MCDONNELL, K; HIGGINS, T. 2 RBI: MILLER, Ian; BOYD, Seth; MCDONNELL, K; LUCAS, Jon; HIGGINS, T.; RAMIREZ, G.; VAZQUEZ, Ian 2 Sac fly: LUCAS, Jon GIDP: RICE, Jack |
|||||||
| Baserunning | |||||||
|
SB: MILLER, Ian 2; MCDONNELL, K; HIGGINS, T. CS: VAZQUEZ, Ian | |||||||
| Fielding | |||||||
|
E: RICE, Jack DP: BOYD, Seth 2; MCDONNELL, K; RAMIREZ, G.; RICE, Jack 2; VAZQUEZ, Ian 2 | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vincent Molesky | 7.1 | 9 | 6 | 6 | 1 | 1 | 0 |
| Dan Horner | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Max Brittenham | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Karl Lamont (L, 2-2) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.1 | 15 | 9 | 9 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Vincent Molesky 31; Dan Horner 2; Max Brittenham 6; Karl Lamont 6 HBP: Karl Lamont | |||||||
| Pitches-Strikes: MOLESKY 108-79; HORNER 6-3; BRITTENHAM 24-13; LAMONT 15-9; | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOLMES, Mark | 5.1 | 10 | 7 | 6 | 4 | 0 | 0 |
| RAUTENSTRAUC | 1.2 | 4 | 0 | 0 | 0 | 1 | 0 |
| REES, David (W, 1-0) | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10.0 | 16 | 8 | 7 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: HOLMES, Mark 28; RAUTENSTRAUC 10; REES, David 9 HBP: RAUTENSTRAUC | |||||||
| Pitches-Strikes: HOLMES, Mark 85-49; RAUTENSTRAUC 34-18; REES, David 28-20; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| NOTT reached on a fielder's choice, RBI (0-1 K); CARON out at second 3b to 2b; FLYNN scored, unearned. |
| Wagner - Bottom 1st |
| MCDONNELL, K doubled to left field, RBI (0-0); MILLER, Ian scored. |
| Mount St. Mary's - Top 2nd |
| Wagner - Bottom 2nd |
| RICE, Jack grounded into double play ss to 2b to 1b (0-2 SK); RAMIREZ, G. out on the play; HIGGINS, T. scored. |
| Mount St. Mary's - Top 3rd |
| FOSTER singled through the right side, RBI (0-0); FLYNN advanced to second; SCOTT scored. |
| NOTT flied out to lf, SF, RBI (2-1 BBF); FLYNN scored. |
| EYLER flied out to rf, SF, RBI (2-2 FBFBF); FOSTER scored. |
| Wagner - Bottom 3rd |
| LUCAS, Jon flied out to rf, SF, RBI (1-2 KFB); MILLER, Ian scored. |
| Mount St. Mary's - Top 4th |
| Wagner - Bottom 4th |
| VAZQUEZ, Ian singled through the left side, RBI (0-0); HIGGINS, T. scored. |
| Mount St. Mary's - Top 5th |
| Wagner - Bottom 5th |
| Mount St. Mary's - Top 6th |
| SCOTT singled to right center, RBI (1-1 FB); KANE scored. |
| FLYNN doubled to right field, RBI (1-1 BS); SCOTT scored. |
| FLYNN scored on a wild pitch. |
| Wagner - Bottom 6th |
| Mount St. Mary's - Top 7th |
| Wagner - Bottom 7th |
| MILLER, Ian singled up the middle, RBI (2-2 BBKF); VAZQUEZ, Ian scored. |
| BOYD, Seth singled, out at second cf to 2b, RBI (2-2 KKBB); MILLER, Ian scored. |
| Mount St. Mary's - Top 8th |
| Wagner - Bottom 8th |
| HIGGINS, T. doubled to right center, RBI (0-0); CONFORTI, J scored. |
| Mount St. Mary's - Top 9th |
| Wagner - Bottom 9th |
| Mount St. Mary's - Top 10th |
| FLYNN singled up the middle, RBI (1-1 BS); WALKER scored. |
| Wagner - Bottom 10th |
| RAMIREZ, G. singled to left field, RBI (2-0 BB); CONFORTI, J scored. |
| VAZQUEZ, Ian singled to pitcher, bunt, RBI (0-1 K); PEPE, Dave advanced to second; RAMIREZ, G. scored. |
| Other Information | |
|---|---|
|
Location: Staten Island, NY Stadium: R.C.B. Ballpark Attendance: 198 Duration: 3:06 Umpires: Home plate - Joseph Cruz , First base - Fred DeJesus , Third base - Victor Alejandro |
RAUTENSTRAUC faced 3 batters in the 8th. HORNER faced 2 batters in the 8th. Game: GAME12 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
