![]() |
Mt. St. Mary's vs Maryland Eastern Sho
@ Princess Anne, Md. | Hawks Stadium
@ Princess Anne, Md. | Hawks Stadium
3/15/2011 at 4:19 pm
|
Mount St. Mary's
15 |
Md.-East. Shore
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (5-6) | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 15 | 19 | 1 |
| Md.-East. Shore (1-14) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 3 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Flynn cf | 6 | 5 | 3 | 2 | 0 | 1 | 2 |
| Michael Foster ss | 5 | 2 | 5 | 2 | 1 | 0 | 0 |
| Mark Quaranta dh | 6 | 1 | 2 | 2 | 0 | 0 | 1 |
| Andrew Caron 1b | 4 | 1 | 2 | 2 | 0 | 0 | 4 |
| Patrick Moriarty 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Kane lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sam Nott rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Healy rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Helman 3b | 4 | 1 | 3 | 3 | 1 | 0 | 2 |
| Alex Andrews c | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Tony Quaranta 2b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Karl Lamont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Locondro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Thomason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 15 | 19 | 11 | 6 | 4 | 12 |
| Batting | |||||||
|
2B: Tommy Flynn; Mark Quaranta; Zach Helman RBI: Tommy Flynn 2; Michael Foster 2; Mark Quaranta 2; Andrew Caron 2; Zach Helman 3 Sac: Kyle Kane GIDP: Kyle Kane; Zach Helman |
|||||||
| Baserunning | |||||||
|
SB: Tommy Flynn 2; Michael Foster | |||||||
| Fielding | |||||||
|
E: Zach Helman DP: Andrew Caron; Zach Helman; Tony Quaranta | |||||||
Md.-East. Shore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOHNSON,T cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| NEWSOME,J ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHAIKOWSKY,B dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| ALSTON,E 1b | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| LEWIS,B 1b | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| MENA,L 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| CAMPBELL,B lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| WIGGINS,N c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ARMSTRONG,F rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BULL,S lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| BAGWELL,S 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| GONZALEZ,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SACA,Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODS,S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAUFFMAN,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 1 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: JOHNSON,T RBI: ALSTON,E Sac fly: ALSTON,E GIDP: BAGWELL,S |
|||||||
| Baserunning | |||||||
|
SB: JOHNSON,T | |||||||
| Fielding | |||||||
|
E: NEWSOME,J 2; ALSTON,E DP: NEWSOME,J; ALSTON,E; LEWIS,B; MENA,L; BAGWELL,S | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karl Lamont (W, 2-1) | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 |
| Michael Locondro | 1.0 | 1 | 3 | 0 | 1 | 2 | 0 |
| Marshall Thomason | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Karl Lamont 19; Michael Locondro 7; Marshall Thomason 5 HBP: Michael Locondro | |||||||
| Pitches-Strikes: LAMONT 61-40; LOCONDRO 29-15; THOMASON 23-13; | |||||||
Md.-East. Shore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GONZALEZ,K (L, 1-3) | 2.0 | 9 | 10 | 6 | 2 | 2 | 0 |
| SACA,Z | 2.1 | 8 | 2 | 2 | 0 | 1 | 0 |
| WOODS,S | 2.1 | 2 | 3 | 3 | 4 | 1 | 0 |
| CAUFFMAN,C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 19 | 15 | 11 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: GONZALEZ,K 20; SACA,Z 15; WOODS,S 12; CAUFFMAN,C | |||||||
| Pitches-Strikes: GONZALEZ,K 63-40; SACA,Z 43-29; WOODS,S 57-28; CAUFFMAN,C 2-1; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| QUARANTA, M. reached on a throwing error by 1b, advanced to second (0-1 K); FOSTER advanced to third; FLYNN scored. |
| CARON singled up the middle, advanced to second on the throw, RBI; QUARANTA, M. scored, unearned; FOSTER scored. |
| HELMAN singled to right field, 2 RBI (1-1 BK); KANE scored; CARON scored. |
| FLYNN doubled to left field, 2 RBI (0-2 KF); ANDREWS scored, unearned; HELMAN scored, unearned. |
| QUARANTA, M. reached on a fielding error by ss (0-0); FOSTER advanced to second; FLYNN scored, unearned. |
| Md.-East. Shore - Bottom 1st |
| ALSTON,E flied out to cf, SF, RBI (1-0 B); JOHNSON,T scored. |
| Mount St. Mary's - Top 2nd |
| Md.-East. Shore - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| QUARANTA, M. singled through the left side, RBI (0-0); FOSTER advanced to third; FLYNN scored. |
| CARON singled to center field, RBI (1-2 BKK); QUARANTA, M. advanced to second; FOSTER scored. |
| Md.-East. Shore - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| QUARANTA, M. doubled to right center, RBI (1-0 B); FOSTER advanced to third; FLYNN scored. |
| Md.-East. Shore - Bottom 4th |
| Mount St. Mary's - Top 5th |
| HELMAN doubled to left center, RBI (2-1 BBK); HEALY scored. |
| Md.-East. Shore - Bottom 5th |
| Mount St. Mary's - Top 6th |
| Md.-East. Shore - Bottom 6th |
| WIGGINS,N reached on an error by 3b, advanced to second (1-0 B); CAMPBELL,B scored, unearned; MENA,L scored, unearned; LEWIS,B scored, unearned. |
| Mount St. Mary's - Top 7th |
| FLYNN advanced to second; QUARANTA, T. advanced to third; ANDREWS scored on a passed ball. |
| FOSTER singled to left field, 2 RBI (2-1 BKB); FLYNN scored; QUARANTA, T. scored. |
| Md.-East. Shore - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Princess Anne, Md. Stadium: Hawks Stadium Attendance: 0 Duration: 2:28 Umpires: Home plate - Tom Disharoon , First base - Daniel Hess |
Weather: 50 deg., cloudy, W: RL 5-10 GONZALEZ,K faced 2 batters in the 3rd. Game: GAME11 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)









