![]() |
Mount St. Mary's vs Saint Joseph's
@ Camden, N.J. | Campbell's Field
@ Camden, N.J. | Campbell's Field
3/13/2011 at 12:00 pm
|
Mount St. Mary's
2 |
St. Joseph's
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (3-6) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| St. Joseph's (6-10) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 2 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Flynn rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Scott ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Nott lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Andrew Caron c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Eyler cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mark Quaranta 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Kane dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Foster 2b | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Zach Helman 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Walker 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Brittenham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter DeCandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Fields p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 2 | 3 | 9 | 4 |
| Batting | |||||||
|
RBI: Michael Foster 2 Sac: Mark Quaranta GIDP: Zach Helman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Foster; Zach Helman | |||||||
St. Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiagwad cf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cirillo ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kumpel rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Taylor 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stoll lf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Plakis dh | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Muha dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cook 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Renner 2b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Palmer c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koliani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Cook; Renner RBI: Stoll; Renner 2 |
|||||||
| Baserunning | |||||||
|
SB: Cook CS: Tiagwad | |||||||
| Fielding | |||||||
|
E: Cirillo; Thorpe DP: Cirillo; Taylor 2; Cook; Renner | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Brittenham (L, 0-1) | 6.1 | 7 | 3 | 1 | 2 | 5 | 0 |
| Colin Stuver | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter DeCandia | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karl Lamont | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Fields | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 3 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Max Brittenham 30; Colin Stuver; Peter DeCandia; Karl Lamont; Buddy Fields 4 HBP: Max Brittenham | |||||||
| Pitches-Strikes: BRITTENHAM 113-71; STUVER 2-1; DeCANDIA 7-3; LAMONT 4-2; FIELDS 10-5; | |||||||
St. Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holland (W, 1-1) | 7.0 | 4 | 2 | 1 | 2 | 8 | 0 |
| Thorpe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Koliani (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Holland 26; Thorpe 4; Koliani 3 | |||||||
| Pitches-Strikes: Holland 93-61; Thorpe 19-10; Koliani 13-8; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| St. Joseph's - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| St. Joseph's - Bottom 2nd |
| Renner doubled to right center, 2 RBI (2-0 BB); Cook scored, unearned; Plakis scored, unearned. |
| Mount St. Mary's - Top 3rd |
| St. Joseph's - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| St. Joseph's - Bottom 4th |
| Mount St. Mary's - Top 5th |
| FOSTER singled through the left side, 2 RBI (2-0 BB); KANE scored; QUARANTA, M. scored, unearned. |
| St. Joseph's - Bottom 5th |
| Stoll singled to center field, RBI (0-1 K); Taylor advanced to second; Kumpel scored. |
| Mount St. Mary's - Top 6th |
| St. Joseph's - Bottom 6th |
| Mount St. Mary's - Top 7th |
| St. Joseph's - Bottom 7th |
| Mount St. Mary's - Top 8th |
| St. Joseph's - Bottom 8th |
| Mount St. Mary's - Top 9th |
| St. Joseph's - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Camden, N.J. Stadium: Campbell's Field Attendance: 213 Duration: 2:25 |
Weather: Passing clouds, 50s, breezy Game: GAME9 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
