![]() |
Staff Directory
Administration
| Name | Title | Phone | |
| Lynne Robinson | Director of Athletics | 301-447-3808 | lrobinso@msmary.edu |
| Mike Hardisky | Associate Director of Athletics | 301-447-5227 | hardisky@msmary.edu |
| Doug White | Assistant Director of Athletics/Operations | 301-447-5385 | dwhite@msmary.edu |
| Mark Vandergrift | Assistant Director of Athletics for Athletic Communications (women's soccer, cross country, track, men's basketball, baseball, men's lacrosse) | 301-447-5384 | vandergrift@msmary.edu |
| Gavin Nevill | Assistant Sports Information Director (men's soccer, men's golf, women's golf, swimming, women's basketball, women's lacrosse, softball) | 301-447-5384 | nevill@msmary.edu |
| Mike Rath | New Media Coordinator | 301-447-5384 | rath@msmary.edu |
| Eric Hansen | Director of Sports Medicine/Head Athletic Trainer | 301-447-5386 | hansen@msmary.edu |
| Allison Bologna | Athletic Trainer | 301-447-4099 | bologna@msmary.edu |
| Chris McFarlane | Senior Director of Athletic Development | 301-447-5035 | mcfarlane@msmary.edu |
| Virginia McGovern | Faculty Athletic Representative | 301-447-4171 | mcgovern@msmary.edu |
| Chris Stack | Coordinator of Student-Athlete Support Services | 301-447-3803 | stack@msmary.edu |
| Taylor Thames | Athletic Operations/Event Management Coordinator | 301-447-5383 | thames@msmary.edu |
| Lily Otu | Director of Compliance | 301-447-6782 | otu@msmary.edu |
| Jeff Diritto | Strength & Conditioning Coach | 301-447-6781 | diritto@msmary.edu |
| Susie Baumgardner | Administrative Assistant | 301-447-5296 | baumgard@msmary.edu |
| Connie Barnes | Administrative Assistant | 301-447-5705 | cobarnes@msmary.edu |
| Judi Strike | Administrative Assistant/Finance | 301-447-5346 | strike@msmary.edu |
| Doug Root | Ticket Manager | 301-447-5700 | root@msmary.edu |
| Kayla Miller | Cheerleading Coach | krmiller@email.msmary.edu | |
| Coaches Administration | Athletic Department Fax Number | 301-447-5300 |
Baseball
| Name | Title | Phone | |
| Scott Thomson | Head Coach | 301-447-3806 | sthomson@msmary.edu |
| Greg White | Assistant Coach | ||
| David Brooks | Assistant Coach | 301-447-3806 | brooks@msmary.edu |
| Ben Leonard | Assistant Coach |
Men's Basketball
| Name | Title | Phone | |
| Jamion Christian | Head Coach | ||
| Ben Wilkins | Assistant Coach | 301-447-5388 | wilkins@msmary.edu |
| Darryl Bruce | Assistant Coach | 301-447-3456 | bruce@msmary.edu |
| Tony Bethel | Assistant Coach | 301-447-5388 | bethel@msmary.edu |
| Dave Matturro | Director of Basketball Operations | 301-447-5224 | matturro@msmary.edu |
Men's Golf
| Name | Title | Phone | |
| Scott Keller | Head Coach | 301-447-3804 | skeller@msmary.edu |
| Colyn Keller | Assistant Coach | 301-447-5784 | keller@msmary.edu |
Men's Lacrosse
| Name | Title | Phone | |
| Tom Gravante | Head Coach | 301-447-5356 | MLax@msmary.edu |
| Travis Johnson | Assistant Coach | 301-447-5356 | MLax@msmary.edu |
| T.C. DiBartolo | Assistant Coach | MLax@msmary.edu |
Men's Soccer
| Name | Title | Phone | |
| Rob Ryerson | Head Coach | 301-447-5383 | ryerson@msmary.edu |
| Taylor Thames | Assistant Coach | 301-447-5383 | thames@msmary.edu |
Men's Tennis
| Name | Title | Phone | |
| Phil Hammond | Head Coach | 301-447-3805 | hammond@msmary.edu |
| Kaitlin Hallahan | Assistant Coach | 301-447-3805 | hallahan@email.msmary.edu |
| Bill Holloway | Assistant Coach |
Softball
| Name | Title | Phone | |
| Anna Nagro | Head Coach | 301-447-3807 | nagro@msmary.edu |
| Christine Keleher | Assistant Coach | 301-447-3807 | keleher@msmary.edu |
| Courtney Zingle | Assistant Coach | 301-447-3807 |
Swimming
| Name | Title | Phone | |
| Neil Yost | Head Coach | 301-447-5816 | nyost@msmary.edu |
| Jessica Front | Assistant Coach | 301-447-5816 |
Track
| Name | Title | Phone | |
| Jim Stevenson | Head Coach | 301-447-5391 | stevenso@msmary.edu |
| Jim Deegan | Assistant Coach/Track & Field | 301-447-5389 | deegan@msmary.edu |
| Larry O'Hara | Assistant Coach/Distance | 301-447-5391 | ohara@msmary.edu |
| Jay Phillips | Assistant Coach/Track & Field | 301-447-5391 | phillips@msmary.edu |
Women's Basketball
| Name | Title | Phone | |
| Bryan Whitten | Head Coach | 301-447-5390 | whitten@msmary.edu |
| Denise King | Assistant Coach | 301-447-5342 | dking@msmary.edu |
| Brianna Gauthier | Assistant Coach | 301-447-5011 | gauthier@msmary.edu |
| Josh Keys | Assistant Coach | 301-447-5340 | keys@msmary.edu |
Women's Golf
| Name | Title | Phone | |
| Scott Keller | Head Coach | 301-447-3804 | skeller@msmary.edu |
| Elizabeth Wenger | Assistant Coach | 301-447-3804 | wenger@msmary.edu |
Women's Lacrosse
| Name | Title | Phone | |
| B.J. Johnson | Head Coach | 301-447-3802 | lucey@msmary.edu |
| Dana Cahill | Assistant Coach | 301-447-7413 | cahill@msmary.edu |
| Nicole Price | Assistant Coach | 301-447-3802 | nlprice@email.msmary.edu |
Women's Soccer
| Name | Title | Phone | |
| Tom Gosselin | Head Coach | 301-447-3803 | gosselin@msmary.edu |
| Alicia Miller | Assistant Coach | 301-447-7416 | alicia_miller@msmary.edu |
| Chris Stack | Volunteer Assistant Coach | 301-447-3803 | stack@msmary.edu |
Women's Tennis
| Name | Title | Phone | |
| Phil Hammond | Head Coach | 301-447-3805 | hammond@msmary.edu |
| Kaitlin Hallahan | Assistant Coach | 301-447-3805 | hallahan@email.msmary.edu |
| Bill Holloway | Assistant Coach |
Cross Country
| Name | Title | Phone | |
| Jay Phillips | Head Coach | 301-447-5391 | phillips@msmary.edu |
| Larry O'Hara | Assistant Coach | 301-447-5391 | ohara@msmary.edu |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
