![]() |
Staff Directory
Administration
| Name | Title | Phone | |
| Coaches Administration | Athletic Department Fax Number | 301-447-5300 | |
| Connie Barnes | Administrative Assistant | 301-447-5705 | cobarnes@msmary.edu |
| Susie Baumgardner | Administrative Assistant | 301-447-5296 | baumgard@msmary.edu |
| T.J. Burns | Strength and Conditioning Coach | 301-447-6781 | burns@msmary.edu |
| Wayne Ferrebee | Athletic Fields Coordinator | 301-447-5385 | tferrebee@msmary.edu |
| John Gary | Athletic Trainer | 301-447-5386 | jtgary@email.msmary.edu |
| Eric Hansen | Head Athletic Trainer | 301-447-5386 | hansen@msmary.edu |
| Mike Hardisky | Associate Director of Athletics | 301-447-5227 | hardisky@msmary.edu |
| Michelle Mallett | Assistant Athletic Trainer | 301-447-5386 | mallett@msmary.edu |
| Chris McFarlane | Director of Athletic Development | 301-447-5035 | mcfarlane@msmary.edu |
| Virginia McGovern | Faculty Athletic Representative | 301-447-4171 | mcgovern@msmary.edu |
| Kayla Miller | Cheerleading Coach | krmiller@email.msmary.edu | |
| Dave Musil, Jr. | Assistant Sports Information Director | 301-447-5384 | musil@msmary.edu |
| Lynne Robinson | Director of Athletics | 301-447-3808 | lrobinso@msmary.edu |
| Doug Root | Ticket Manager | 301-447-5700 | root@msmary.edu |
| Erin Schwartz | New Media Coordinator | 301-447-5384 | schwartz@msmary.edu |
| Chris Stack | Coordinator of Student-Athlete Support Services | 301-447-3803 | stack@msmary.edu |
| Judi Strike | Administrative Assistant/Finance | 301-447-5346 | strike@msmary.edu |
| Shunsuke Takami | Athletic Trainer | 301-447-5386 | takami@email.msmary.edu |
| Mark Vandergrift | Assistant Director of Athletics for Athletic Communications | 301-447-5384 | vandergrift@msmary.edu |
| Doug White | Assistant Director of Athletics/Operations | 301-447-5385 | dwhite@msmary.edu |
| Jennifer Wivell | Assistant Director of Athletics for Compliance and Academics | 301-447-6782 | wivell@msmary.edu |
Baseball
| Name | Title | Phone | |
| Scott Thomson | Head Coach | 301-447-3806 | sthomson@msmary.edu |
| Scott Biesecker | Assistant Coach | ||
| Greg White | Assistant Coach | ||
| David Brooks | Volunteer Assistant Coach | 301-447-3806 | brooks@msmary.edu |
Men's Basketball
| Name | Title | Phone | |
| Jamion Christian | Head Coach | ||
| Ben Wilkins | Assistant Coach | 301-447-5388 | wilkins@msmary.edu |
| Darryl Bruce | Assistant Coach | 301-447-3456 | bruce@msmary.edu |
| Tony Bethel | Assistant Coach | 301-447-5388 | bethel@msmary.edu |
Men's Golf
| Name | Title | Phone | |
| Kevin Farrell | 301-447-3804 | ksfarrell@email.msmary.edu | |
| Colyn Keller | Assistant Coach | 301-447-5784 | keller@msmary.edu |
Men's Lacrosse
| Name | Title | Phone | |
| Tom Gravante | Head Coach | 301-447-5356 | MLax@msmary.edu |
| Travis Johnson | Assistant Coach | 301-447-5356 | MLax@msmary.edu |
| T.C. DiBartolo | Assistant Coach | MLax@msmary.edu |
Men's Soccer
| Name | Title | Phone | |
| Rob Ryerson | Head Coach | 301-447-5383 | ryerson@msmary.edu |
| Taylor Thames | Assistant Coach | 301-447-5383 | thames@msmary.edu |
Men's Tennis
| Name | Title | Phone | |
| Phil Hammond | Head Coach | 301-447-3805 | hammond@msmary.edu |
Softball
| Name | Title | Phone | |
| Anna Nagro | Head Coach | 301-447-3807 | nagro@msmary.edu |
| Christine Keleher | Assistant Coach | 301-447-3807 | keleher@msmary.edu |
| Courtney Zingle | Assistant Coach | 301-447-3807 |
Swimming
| Name | Title | Phone | |
| Neil Yost | Head Coach | 301-447-5816 | nyost@msmary.edu |
| Jessica Front | Assistant Coach | 301-447-5816 |
Track
| Name | Title | Phone | |
| Jim Stevenson | Head Coach | 301-447-5391 | stevenso@msmary.edu |
| Jim Deegan | Assistant Coach/Track & Field | 301-447-5389 | deegan@msmary.edu |
| Larry O'Hara | Assistant Coach/Distance | 301-447-5391 | ohara@msmary.edu |
| Jay Phillips | Assistant Coach/Track & Field | 301-447-5391 | phillips@msmary.edu |
Women's Basketball
| Name | Title | Phone | |
| Bryan Whitten | Head Coach | 301-447-5390 | whitten@msmary.edu |
| Brianna Gauthier | Assistant Coach | 301-447-5011 | gauthier@msmary.edu |
| Denise King | 301-447-5342 | dking@msmary.edu |
Women's Golf
| Name | Title | Phone | |
| Kevin Farrell | 301-447-3804 | ksfarrell@email.msmary.edu | |
| Christina Koerper | Assistant Coach | 301-447-3804 | cmkoerper@email.msmary.edu |
| Scott Keller | Assistant Coach | 301-447-3804 | skeller@msmary.edu |
Women's Lacrosse
| Name | Title | Phone | |
| B.J. Johnson | Head Coach | 301-447-3802 | lucey@msmary.edu |
| Brooke Matthews | 301-447-3802 | matthews@msmary.edu |
Women's Soccer
| Name | Title | Phone | |
| Tom Gosselin | Head Coach | 301-447-3803 | gosselin@msmary.edu |
| Chris Stack | Assistant Coach | 301-447-3803 | stack@msmary.edu |
Women's Tennis
| Name | Title | Phone | |
| Phil Hammond | Head Coach | 301-447-3805 | hammond@msmary.edu |
Cross Country
| Name | Title | Phone | |
| Jay Phillips | Head Coach | 301-447-5391 | phillips@msmary.edu |
| Larry O'Hara | Assistant Coach | 301-447-5391 | ohara@msmary.edu |








_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
